LEAGUE LEADERS + PLAYOFFS 6/15/15
S.M. 15 Spr/Sum Mon Corp National (Women Only)
(23.2 Plate Appearances or More)
BATTING AVERAGE (OPS) ON BASE + SLUGGING
NAME AVG PA AB H TEAM NAME OPS TEAM
1 Hoffer, Debben .622 41 37 23 Velocirafte 1 Hoffer, Debben 1.309 Velocirafte
2 Morales, Jessic .560 26 25 14 Balls Deep 2 Morales, Jessic 1.297 Balls Deep
3 Sarabina, Diana .500 43 42 21 MasterBat 3 Young, Kelly 1.107 Wolfpack
4 Young, Kelly .486 37 37 18 Wolfpack 4 Sarabina, Diana 1.083 MasterBat
5 Shelton, Jo .484 34 31 15 Da' Beers 5 Graziano, Jade 1.076 BNBombers
6 Masching, Kalen .462 42 39 18 Da' Beers 6 Masching, Kalen .961 Da' Beers
7 Larsen, Kamyn .444 38 36 16 Da' Beers 7 Beyer, Tracie .956 Good Times
8 Graziano, Jade .441 35 34 15 BNBombers 8 Shelton, Jo .954 Da' Beers
9 Beyer, Tracie .441 37 34 15 Good Times 9 Larsen, Kamyn .947 Da' Beers
10 Morelli, Lisa .425 40 40 17 Velocirafte 10 Wong, Mel .915 Balls Deep
11 Wong, Mel .414 30 29 12 Balls Deep 11 Malczon, Misty .900 Good Times
12 Malczon, Misty .412 37 34 14 Good Times 12 Morelli, Lisa .850 Velocirafte
13 Velasco, Christ .385 28 26 10 MasterBat 13 Velasco, Christ .813 MasterBat
14 Lanier, Crissi .293 41 41 12 BNBombers 14 Wilkes, Sarah .618 Da' Beers
15 Wilkes, Sarah .286 30 28 8 Da' Beers 15 Lanier, Crissi .585 BNBombers
16 Harvey, Kristin .258 33 31 8 Wolfpack 16 Harvey, Kristin .531 Wolfpack
17 McCormick, Kris .244 43 41 10 Wolfpack 17 McCormick, Kris .522 Wolfpack
18 Rodriguez, Lara .185 27 27 5 BNBombers 18 McCormick, Jack .440 Wolfpack
19 Carroll, Stepha .154 27 26 4 Balls Deep 19 Rodriguez, Lara .407 BNBombers
20 McCormick, Jack .130 29 23 3 Wolfpack 20 Carroll, Stepha .338 Balls Deep
21 Santos, Paulett .063 34 32 2 Good Times 21 Santos, Paulett .181 Good Times
22 Amoyen, Zinnia .063 34 32 2 MasterBat 22 Amoyen, Zinnia .180 MasterBat
23 Bishop, Amy .069 BNBombers