LEAGUE LEADERS + PLAYOFFS 6/26/12
SM 12 Spr Amer Corp Coed - (Women Only)
STANDINGS WON LOSS TIES PCT GB LAST GAME OPPONENT
Marketo 12 0 0 1.000 - won 16- 7 Kaspick
I'll Hit That 8 3 0 .727 3.5 bye
Kaspick & Company 8 4 0 .667 4 lost 7-16 Marketo
With Ourselves 5 5 0 .500 6 bye
Wreckers 5 6 0 .455 6.5 bye
Zs Associates 4 6 0 .400 7 bye
Electric Boogaloo 3 7 0 .300 8 bye
CBR 2 8 0 .200 9 bye
Stormies 1 9 0 .100 10 bye
TEAM BATTING AVG AB H R 2B 3B HR BB SF RBI SLG
With Ourselves .538 104 56 33 9 3 1 14 1 35 .712
I'll Hit That .372 113 42 37 4 0 0 12 0 23 .407
Marketo .358 137 49 50 5 1 0 11 0 24 .409
Electric Boogaloo .336 122 41 41 4 0 0 24 1 33 .369
Wreckers .290 107 31 17 0 0 0 6 0 12 .290
Zs Associates .281 89 25 24 0 0 0 15 0 14 .281
Kaspick & Company .270 115 31 27 1 4 2 7 3 19 .400
CBR .257 113 29 27 2 1 0 15 1 20 .292
Stormies .167 66 11 8 0 0 0 7 0 4 .167
BATTING AVERAGE LEADERS 21 or more AB
NAME AVG AB H TEAM NAME AVG AB H TEAM
1 Coulter, Liz .619 21 13 Marketo 11 Ellington, Tiffany .333 21 7 CBR
2 Droche, Deana .583 24 14 Ourselves 12 Ellison, Lauren .323 31 10 Wreckers
3 Wilson, Elanne .564 39 22 Kaspick 13 Kim, Anne .321 28 9 Marketo
4 Soares, Orlanda .500 22 11 Ourselves 14 Morrison, Anne .313 32 10 Boogaloo
5 Munar, Gerlie .486 37 18 I'll Hit 15 Lopez, Joy .269 26 7 Zs Assoc
6 Villarreal, Eliz .457 35 16 I'll Hit 16 Vish, Lana .238 21 5 Stormies
7 Lyons, Amanda .400 30 12 Wreckers 17 Stone, Liz .160 25 4 Kaspick
8 Costa, Robin .375 24 9 Boogaloo 18 Ortega, Roxanne .136 22 3 Zs Assoc
9 Miller, Jody .367 30 11 Boogaloo 19 Rhodes, Katie .111 27 3 Marketo
10 Bullier, Nicole .356 45 16 Marketo 20 Harris, Angelique .107 28 3 Kaspick
HOME RUNS TRIPLES DOUBLES
Wilson, Elanne 2 Kaspick Wilson, Elanne 4 Kaspick Kim, Anne 4 Marketo
Arnold, Nick 1 Ourselves Droche, Deana 2 Ourselves Tower, Becky 3 Ourselves
Coulter, Liz 1 Marketo Villarreal, Eliz 2 I'll Hit
Arnold, Nick 1 Ourselves Morrison, Anne 2 Boogaloo
Schbent, Ashley 1 CBR Miller, Jody 2 Boogaloo
Droche, Deana 2 Ourselves
Arnold, Nick 2 Ourselves
Bullier, Nicole 1 Marketo
Wilson, Elanne 1 Kaspick
Munar, Gerlie 1 I'll Hit
Soares, Orlanda 1 Ourselves
Ellington, Tiffany 1 CBR
Mercado, Anna 1 I'll Hit
Frenzel, Misty 1 Ourselves
Kiss, Kristin 1 CBR
WALKS RUNS SCORED RBIS
Costa, Robin 8 Boogaloo Wilson, Elanne 18 Kaspick Morrison, Anne 11 Boogaloo
Ortega, Roxanne 6 Zs Assoc Bullier, Nicole 17 Marketo Wilson, Elanne 10 Kaspick
Munar, Gerlie 5 I'll Hit Munar, Gerlie 17 I'll Hit Villarreal, Eliz 9 I'll Hit
Fein, Amanda 5 CBR Villarreal, Eliz 15 I'll Hit Droche, Deana 9 Ourselves
Foster, Gloria 5 Stormies Coulter, Liz 14 Marketo Tower, Becky 8 Ourselves
Ochoa, Andrea 5 Boogaloo Droche, Deana 12 Ourselves Kim, Anne 7 Marketo
Villarreal, Eliz 4 I'll Hit Kim, Anne 11 Marketo Costa, Robin 7 Boogaloo
Kim, Anne 4 Marketo Morrison, Anne 10 Boogaloo Soares, Orlanda 7 Ourselves
Lopez, Joy 4 Zs Assoc Costa, Robin 10 Boogaloo Coulter, Liz 7 Marketo
Lawless, Lotti 4 Kaspick Miller, Jody 8 Boogaloo Miller, Jody 6 Boogaloo
Tower, Becky 4 Ourselves Tower, Becky 8 Ourselves Mercado, Anna 6 I'll Hit
Gill, Beth 4 Boogaloo Arnold, Nick 6 Ourselves