CHAMPIONSHIP GAME 6/22/06
SM SPRING 06 TH C-2
VICIOUS CYCLE/R.B.
LAST WEEKS GAME
AB H R 2B 3B HR BB SF RBI
1 POWERS, PAT 4 2 3 0 1 0 1 0 2
2 LEIGHTON, BRIAN 4 3 4 0 0 0 1 0 1
3 FLETCHER, JIM 4 3 3 0 0 0 0 1 2
4 WESTMORELAND, ERIC 5 4 4 2 0 0 0 0 5
5 NEELY, JASON 5 0 0 0 0 0 0 0 0
6 MARTINEZ, HENRY 4 3 2 1 1 0 0 1 4
7 VORSATZ, KIRK 4 2 1 0 0 0 1 0 1
8 BOUTZ, ROB 5 2 1 0 0 0 0 0 0
9 SCATENA, CASEY 4 3 1 0 0 0 0 0 3
10 KANDI, DEAN 4 2 1 0 0 0 0 0 1
11 ROLAND, ROB 4 2 2 0 0 0 0 0 0
47 26 22 3 2 0 3 2 19
PLAYER TOTALS
AVG G AB H R 2B 3B HR BB SF RBI SLG
DEHISCO, ROB 1.000 1 3 3 1 0 0 0 0 0 1 1.000
L, VIC 1.000 1 2 2 1 0 0 0 1 0 0 1.000
VORSATZ, ERIC 1.000 1 3 3 1 0 0 0 0 0 0 1.000
BARBANA, DOMINI .778 2 9 7 4 1 0 0 0 0 0 .889
JENNER, DAVE .778 2 9 7 6 0 1 1 0 0 6 1.333
GONZALES, LOU .750 2 8 6 6 0 0 0 1 0 0 .750
POWERS, PAT .692 9 39 27 19 3 2 0 2 0 14 .872
JAMES, CASEY .667 2 6 4 0 1 0 0 0 1 3 .833
LEIGHTON, BRIAN .667 10 39 26 23 3 2 3 5 0 19 1.077
WESTMORELAND, E .655 7 29 19 12 5 3 1 0 0 16 1.138
FLETCHER, JIM .618 8 34 21 19 1 2 0 2 1 14 .765
BOUTZ, ROB .590 10 39 23 18 3 4 3 0 0 15 1.103
RODAMACKY, ROB .583 4 12 7 4 1 0 0 0 0 3 .667
VORSATZ, KIRK .575 11 40 23 18 3 4 1 1 2 24 .925
GONZALES, LES .571 2 7 4 1 0 0 0 0 0 3 .571
KAHN, ALEX .520 7 25 13 10 3 0 0 1 0 9 .640
COLOMBO, PETE .500 5 20 10 7 4 0 0 1 0 5 .700
MARTINEZ, HENRY .500 2 8 4 4 1 1 0 0 1 5 .875
NEELY, JASON .500 10 38 19 13 4 2 1 1 3 19 .789
KANDI, DEAN .444 3 9 4 2 0 0 0 0 1 3 .444
SCATENA, CASEY .429 2 7 3 1 0 0 0 1 0 3 .429
ROLAND, ROB .423 8 26 11 12 2 0 0 3 2 5 .500
JUSTIN .333 1 3 1 1 0 0 0 0 1 2 .333
SUTHERLAND, MAR .333 1 3 1 0 0 0 0 0 0 1 .333
KAREEN .250 1 4 1 2 1 0 0 0 0 1 .500
MASON, JP .000 1 3 0 1 0 0 0 0 0 0 .000
.586 425 249 186 36 21 10 19 12 171 .840
GM- 1 L 4-22 O-CLUB GM- 2 W 28- 1 ACH HEATER GM- 3 W 30- 8 CHIN MUSIC GM- 4 W 20-19 STICKS
GM- 5 L 0- 7 O-CLUB GM- 6 L 10-22 B.A.T. GM- 7 W 17-11 ACH HEATER GM- 8 W 19-15 CHIN MUSIC
GM- 9 W 17-10 STICKS GM-10 L 5-17 B.A.T. GM-11 W 14-13 B.A.T. GM-12 W 22-21 O-CLUB