CHAMPIONSHIP GAME                                               6/22/06

SM SPRING 06 TH C-2

O-CLUB



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  PERAZZO, TONY          5    3    4    1    0    0    0    1    3
   2  MILLER, MIKE           4    3    4    1    0    1    1    0    2
   3  OLIVER, BILLY          4    2    1    2    0    0    0    1    3
   4  ROWELL, JOSH           5    2    1    0    0    0    0    0    3
   5  LUTTINGER, COLLIN      5    3    1    0    0    0    0    0    2
   6  STRIDBECK, BILL        5    3    2    1    0    0    0    0    1
   7  GAGGERO, CHRIS         5    3    2    0    0    0    0    0    1
   8  PETKE, SAM             5    3    1    0    1    0    0    0    2
   9  PANAGOTACOS, GUS       4    3    3    0    0    0    1    0    0
  10  FERCHTMEIR, GRANT      4    3    2    0    0    0    1    0    3

                            46   28   21    5    1    1    3    2   20


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  CAROCIOLA, DANN 1.000   1    3    3    2    0    0    0    1    0   0 1.000
  CONTENTE, GUS   1.000   1    2    2    2    1    0    1    1    0   3 3.000
  MILLER, MIKE     .783   6   23   18   15    4    1    2    5    0  11 1.304
  GAGGERO, CHRIS   .744  10   43   32   25    8    1    0    1    2  19  .977
  OLIVER, BILLY    .729  11   48   35   29   10    5    5    3    3  30 1.458
  WOLGER, MIKE     .696   6   23   16   12    3    2    4    2    1  24 1.522
  NORM             .667   1    6    4    1    0    0    0    0    0   3  .667
  PERAZZO, TONY    .656   8   32   21   20    3    1    1    1    1  11  .906
  PANAGOTACOS, GU  .647   5   17   11   10    2    0    1    5    0   9  .941
  GOMOZIAS, GUS    .643   4   14    9    7    2    0    0    1    1   8  .786
  ROWELL, JOSH     .610   9   41   25   24    8    2    2    2    0  28 1.049
  STRIDBECK, BILL  .607   7   28   17   12    4    0    0    3    1  12  .750
  JIM              .600   1    5    3    2    0    0    0    1    0   2  .600
  RIANDA, JASON    .588   8   34   20   18    7    1    0    5    1   9  .853
  CAPPALLAGGA, DE  .577   6   26   15   13    1    0    1    2    0  12  .731
  FERCHTMEIR, GRA  .568   9   37   21   14    3    1    1    2    1  18  .784
  PETKE, SAM       .563   8   32   18   13    2    1    1    1    1  13  .781
  CARMIGNANI, MIK  .500   1    4    2    2    0    0    0    0    0   1  .500
  DEAN 2           .500   1    2    1    1    0    0    0    0    0   1  .500
  LUTTINGER, COLL  .459   8   37   17   15    3    1    0    1    2  14  .595

                   .635      457  290  237   61   16   19   37   14 228  .963



  GM- 1 W 22- 4 VICIOUS    GM- 2 W 22- 4 STICKS     GM- 3 W 12- 8 B.A.T.     GM- 4 W 24-12 CHIN MUSIC
  GM- 5 W  7- 0 VICIOUS    GM- 6 W 22-10 ACH HEATER GM- 7 W 21-15 STICKS     GM- 8 W 19- 6 B.A.T.    
  GM- 9 W 33-14 CHIN MUSIC GM-10 W 26- 9 ACH HEATER GM-11 W 15- 6 CHIN MUSIC GM-12 L 21-22 VICIOUS