REGULAR SEASON + PLAYOFFS                                       11/2/11

SM 11' Sum D-1 All Stars

Anytime Anywhere



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  Marquez, Johnny        4    2    1    0    1    0    1    0    1
   2  Ortega, Jesse          4    0    1    0    0    0    0    1    1
   3  Olvera, Tony           4    4    2    1    3    0    0    0    2
   4  Ramirez, Rene          3    1    1    1    0    0    0    1    2
   5  Russitano, Rich Jr     4    2    2    0    0    0    0    0    0
   6  Vergus, Hanzel         4    3    2    0    0    0    0    0    0
   7  Basquez, Nate          1    1    1    0    0    0    3    0    3
   8  Russitano, Rich Sr     4    1    1    0    0    0    0    0    0
   9  Poulo, Steve           3    2    1    0    0    0    0    1    1
  10  Luzo, Jose             4    2    1    1    0    0    0    0    1
  11  Berrios, Marvin        4    1    1    0    0    0    0    0    1

                            39   19   14    3    4    0    4    3   12


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  Salinas, Steve   .714   2    7    5    1    1    0    0    0    0   2  .857
  Olvera, Tony     .591  12   44   26   17    3    8    1    1    2  22 1.091
  Russitano, Rich  .579  11   38   22   14    3    0    0    2    0  10  .658
  Berrios, Marvin  .526   6   19   10    6    2    0    0    2    0   6  .632
  Vergus, Hanzel   .516   9   31   16    6    1    0    0    0    2   8  .548
  Ferrari, Toby    .500   2    4    2    0    0    0    0    0    0   1  .500
  Hall, James      .500   6   20   10   10    2    0    0    1    2   5  .600
  Tumao, Toa       .500   1    4    2    2    0    0    1    0    0   1 1.250
  Marquez, Johnny  .486  10   37   18   20    1    1    0    6    1   8  .568
  Ramirez, Rene    .463  12   41   19   11    2    0    0    2    2   8  .512
  Ortega, Jesse    .459  11   37   17   14    1    1    4    1    4  14  .865
  Basquez, Nate    .457  12   35   16   11    1    0    0    7    0   9  .486
  Poulo, Steve     .441  11   34   15   10    0    1    0    1    3  11  .500
  Boissere, Carl   .429   4   14    6    2    0    0    0    0    0   3  .429
  Luzo, Jose       .370   9   27   10    5    2    0    0    0    0   7  .444
  Russitano, Rich  .324  12   34   11    9    0    0    0    5    0   6  .324
  Cerda, Julio     .000   1    2    0    0    0    0    0    0    0   0  .000
  Decosta, Brian   .000   1    2    0    1    0    0    0    1    0   0  .000
  Minetto, Tim     .000   1    2    0    0    0    0    0    1    0   0  .000

                   .475      432  205  139   19   11    6   30   16 121  .611



  GM- 1 W 18- 8 P-Town     GM- 2 W 12- 9 Let it Rid GM- 3 W  7- 5 Ball Buste GM- 4 L 10-16 Scotts Dem
  GM- 5 L 14-28 Let it Rid GM- 6 W 11-10 Ball Buste GM- 7 W  5- 2 P-Town     GM- 8 L  2-19 Scotts Dem
  GM- 9 W 13- 7 P-Town     GM-10 L 18-19 Scotts Dem GM-11 W 15-14 Let it Rid GM-12 L 14-15 P-Town