FINAL LEAGUE LEADERS 11/3/11
S.M. 11' Summer 30+
STANDINGS WON LOSS TIES PCT GB LAST GAME OPPONENT
3-D Construction 8 1 1 .889 - won 15- 3 American
Don Pico's 7 2 1 .778 1 won 15-14 No Cash
Bull Dogs 7 3 0 .700 1.5 won 23-11 Power Cycle
American 6 3 1 .667 2 lost 3-15 3-D Constr
Rebel's Last Call 5 4 1 .556 3 bye
Giant Nutz 4 6 0 .400 4.5 bye
Hepler's TBD's 4 6 0 .400 4.5 lost 16-19 McGovern's
McGovern's 4 6 0 .400 4.5 won 19-16 Hepler's
No Cash Mere Fun 3 7 0 .300 5.5 lost 14-15 Don Pico's
Power Cycle 0 10 0 .000 8.5 lost 11-23 Bull Dogs
TEAM BATTING AVG AB H R 2B 3B HR BB SF RBI SLG
Bull Dogs .591 342 202 161 29 10 9 28 14 152 .813
Rebel's Last Call .576 396 228 174 32 13 13 23 9 167 .821
Giant Nutz .561 321 180 123 19 9 4 8 11 119 .713
3-D Construction .553 387 214 180 31 12 9 33 10 165 .765
Hepler's TBD's .542 404 219 171 34 12 15 5 13 153 .797
Don Pico's .523 405 212 163 33 24 10 25 10 149 .798
McGovern's .522 379 198 138 25 8 2 16 10 119 .646
American .514 311 160 110 14 5 6 14 11 100 .650
No Cash Mere Fun .507 367 186 123 18 8 7 32 7 108 .657
Power Cycle .433 263 114 60 11 4 1 16 0 49 .517
BATTING AVERAGE LEADERS 18 or more AB
NAME AVG AB H TEAM NAME AVG AB H TEAM
1 Lin, Stew .864 22 19 Giant Nutz 11 Stein, Bryan .667 30 20 Bull Dogs
2 Chavez, Ramon .759 29 22 Bull Dogs 12 Coleman, Joe .667 30 20 Hepler's
3 Hepler, Mark .727 33 24 Hepler's 13 Wendland, Darren .667 24 16 3-D Constr
4 Donnenworth, Dana .727 33 24 No Cash 14 Luca, Tony .656 32 21 Don Pico's
5 Morabe, Tony .727 22 16 McGovern's 15 Basques, Nate .650 40 26 Rebel's
6 Cunha, Carlos .714 35 25 Bull Dogs 16 Fosehi, Robert .647 34 22 3-D Constr
7 Santelbin, Alberto .714 28 20 American 17 Worth, Chris .647 34 22 3-D Constr
8 Eisner, Mischa .703 37 26 Bull Dogs 18 Thompson, Clint .643 42 27 Don Pico's
9 Stowe, Jack .684 38 26 Rebel's 19 Waugh, John .641 39 25 Hepler's
10 Lucus, Morgan .677 31 21 Rebel's 20 Legallet, Bob .639 36 23 McGovern's
HOME RUNS TRIPLES DOUBLES
Romero, Chris 5 American Hoff, Steve 5 Don Pico's Capilitan, Jesse 8 Don Pico's
Fosehi, Robert 4 3-D Constr Luca, Tony 5 Don Pico's Bertelsen, Joe 8 3-D Constr
Spader, Corey 4 Hepler's Thompson, Clint 4 Don Pico's Waugh, John 7 Hepler's
Thompson, Clint 3 Don Pico's Decota, Brian 4 Rebel's Laygo, Pat 6 Bull Dogs
Eisner, Mischa 3 Bull Dogs Vasquez, Joe 4 Don Pico's Luca, Tony 6 Don Pico's
Cunha, Carlos 3 Bull Dogs Chavez, Ramon 4 Bull Dogs Cohn, Dustin 6 Rebel's
Gauico, Tim 3 Hepler's Basques, Nate 3 Rebel's Bowman, Scott 5 Hepler's
Bowman, Scott 2 Hepler's Garner, Richie 3 3-D Constr Legallet, Bob 5 McGovern's
Capilitan, Jesse 2 Don Pico's Barango, Chris 3 Giant Nutz Dyer, Brett 5 No Cash
Regino, John 2 3-D Constr Nestor, Mike 3 3-D Constr Coleman, Joe 5 Hepler's
Basques, Nate 2 Rebel's
Quintanila, Vic 2 Rebel's
Park, Tim 2 No Cash
Larsen, Garrett 2 Hepler's
Decota, Brian 2 Rebel's
WALKS RUNS SCORED RBIS
Garner, Richie 9 3-D Constr Bowman, Scott 24 Hepler's Eisner, Mischa 25 Bull Dogs
Decota, Brian 7 Rebel's Stowe, Jack 24 Rebel's Quintanila, Vic 24 Rebel's
Capilitan, Jesse 6 Don Pico's Worth, Chris 22 3-D Constr Fosehi, Robert 24 3-D Constr
Stubbles, Leroy Jr 6 Don Pico's Chavez, Ramon 22 Bull Dogs Thompson, Clint 23 Don Pico's
Corpuz, Ed 6 American Basques, Nate 21 Rebel's Worth, Chris 23 3-D Constr
Qura, Johnny 6 Bull Dogs Eisner, Mischa 21 Bull Dogs Chavez, Ramon 23 Bull Dogs
Villafranco, Hecto 6 No Cash Donnenworth, Dana 21 No Cash Hoff, Steve 21 Don Pico's
Donnenworth, Dana 5 No Cash Thompson, Clint 20 Don Pico's Bowman, Scott 20 Hepler's
Sklar, Mike 5 No Cash Cipparone, Vic 20 Don Pico's Lucus, Morgan 20 Rebel's
Schleringer, Scott 5 Bull Dogs Hepler, Scott 19 Hepler's Barango, Chris 19 Giant Nutz
Predovic, Mark 19 3-D Constr
Capilitan, Jesse 19 Don Pico's
Regino, John 19 3-D Constr
Legallet, Bob 19 McGovern's
Luca, Tony 19 Don Pico's