SAN MATEO FRIDAY D-3 CHAMPIONS                                  10/21/11

S.M. 11' Summer Fri D-3

Noes Bar & Grill



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  Portillo, Edgar        4    3    2    0    0    0    0    0    2
   2  Quijada, Maurico       4    1    1    1    0    0    0    0    0
   3  Lopez, Greg            4    1    1    0    1    0    0    0    2
   4  Stanley, Roger         4    2    2    0    1    0    0    0    2
   5  Gonzales, Jesse        4    2    2    1    0    0    0    0    1
   6  Serrano, Billy         4    3    2    1    0    0    0    0    2
   7  Casanova, Tony         3    2    1    0    0    0    0    0    0
   8  Rodriguez, Ian         3    2    1    1    1    0    0    0    2
   9  Angulo, Ernesto        3    2    1    2    0    0    0    0    2
  10  Hurley, Billy          3    3    2    1    0    0    0    0    1
  11  Serrano, Mario         3    0    0    0    0    0    0    0    0
  12  Ramirez, Mauricio      3    2    1    0    0    0    0    0    0

                            42   23   16    7    3    0    0    0   14


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  Rodriguez, Ian   .767   8   30   23   17    6    5    5    0    0  20 1.800
  Stanley, Roger   .674  11   43   29   21   10    4    2    0    0  29 1.233
  Lopez, Greg      .619  12   42   26   20    3    4    1    5    0  16  .952
  Garcia, Armando  .600   1    5    3    3    1    1    0    0    0   4 1.200
  Hurley, Billy    .579   5   19   11   12    4    0    0    0    0   4  .789
  Ramirez, Mauric  .568  11   37   21   12    1    0    0    0    1  10  .595
  Quijada, Mauric  .561  10   41   23   20    2    2    0    1    0  16  .707
  Portillo, Edgar  .556  12   45   25   21    4    0    0    7    1   8  .644
  Casanova, Tony   .472  10   36   17   13    3    1    0    2    0   7  .611
  Serrano, Billy   .429  12   42   18   18    6    0    0    3    3  18  .571
  Serrano, Mario   .429  12   42   18   16    4    1    1    1    1  10  .643
  Angulo, Ernesto  .425  12   40   17   17    5    1    1    3    4  12  .675
  Gonzales, Jesse  .425  11   40   17   28    6    1    5    1    3  24 1.000
  Martinez, Ricky  .250   1    4    1    1    0    0    0    0    0   0  .250

                   .534      466  249  219   55   20   15   23   13 178  .835



  GM- 1 W 18- 5 Panthers   GM- 2 W 21- 9 Bombers    GM- 3 L 15-21 Green Stre GM- 4 W 21- 7 Renegades 
  GM- 5 W 13- 9 Expendable GM- 6 L 17-21 Money Shot GM- 7 W 21- 6 Panthers   GM- 8 W 23- 4 Bombers   
  GM- 9 W 25- 8 Green Stre GM-10 W 10- 7 Black and  GM-11 W 19-15 Money Shot GM-12 W 16-12 Green Stre