LEAGUE LEADERS + PLAYOFFS 10/21/11
S.M. 11' Summer Fri D-3
(21 At Bats or More)
AVERAGE SLUGGING PERCENT
NAME AVG AB H TEAM NAME PCT TEAM
1 Rodriguez, Ian .767 30 23 Noes B & G 1 Rodriguez, Ian 1.800 Noes B & G
2 Coleman, Mike .756 41 31 Green Stree 2 Coleman, Mike 1.268 Green Stree
3 Stanley, Roger .674 43 29 Noes B & G 3 Stanley, Roger 1.232 Noes B & G
4 Lopez, Mario .645 31 20 Green Stree 4 Young, Brian 1.212 Black and
5 Haslam, Luke .633 30 19 Black and 5 Killough, Mike 1.028 Renegades
6 Pardilla, Jason .625 24 15 Expendables 6 Gonzales, Jesse 1.000 Noes B & G
7 Lopez, Greg .619 42 26 Noes B & G 7 Rodriguez, Ray .962 Bombers
8 Wong, Danny .595 42 25 Green Stree 8 Lopez, Greg .952 Noes B & G
9 Rodriguez, Ray .593 27 16 Bombers 9 Smith, Dennis .891 Black and
10 Patton, Karl .571 35 20 Money Shot 10 Cruz, Paul .882 Green Stree
11 Killough, Mike .571 35 20 Renegades 11 Pardilla, Jason .875 Expendables
12 Ramirez, Mauric .568 37 21 Noes B & G 12 Paras, Ben .857 Money Shot
13 Moses, Mike .563 32 18 Renegades 13 Trajano, Ivan .837 Green Stree
14 Quijada, Mauric .561 41 23 Noes B & G 14 Haslam, Luke .833 Black and
15 Portillo, Edgar .556 45 25 Noes B & G 15 Wong, Danny .809 Green Stree
16 Castro, Manuel .556 27 15 Green Stree 16 Sanchez, Nick .800 Money Shot
17 Jameson, Dave .556 27 15 Green Stree 17 Schmidt, Chris .774 Black and
18 Leary, Nate .541 37 20 Green Stree 18 Ramirez, Ashton .760 Expendables
19 Smith, Joey .533 30 16 Black and 19 Patton, Karl .742 Money Shot
20 Gonzales, Eric .522 23 12 Expendables 20 Jameson, Dave .740 Green Stree
21 Hastings, Sonny .520 25 13 Panthers 21 Lopez, Alex .731 Green Stree
22 Ramirez, Ashton .520 25 13 Expendables 22 Moses, Mike .718 Renegades
23 Schmidt, Chris .516 31 16 Black and 23 Lopez, Mario .709 Green Stree
24 Soto, Robert .516 31 16 Renegades 24 Mason, Ricky .708 Panthers
25 Cruz, Paul .500 34 17 Green Stree 25 Quijada, Mauric .707 Noes B & G
26 Garcia, Jose .500 30 15 Bombers 26 Leary, Nate .702 Green Stree
27 Ruiz, Brian .500 24 12 Money Shot 27 Smith, Joey .700 Black and
28 Mason, Ricky .500 24 12 Panthers 28 Gilbrech, Barry .696 Black and
29 Trajano, Ivan .488 43 21 Green Stree 29 Serrano, Pancho .695 Bombers
30 Smith, Dennis .486 37 18 Black and 30 Kirpatrick, Don .677 Black and
31 Young, Brian .485 33 16 Black and 31 Angulo, Ernesto .675 Noes B & G
32 Esposto, Domini .484 31 15 Black and 32 Cook, Joe .666 Bombers
33 Kirpatrick, Don .484 31 15 Black and 33 Soo, John .666 Expendables
34 Giedhill, Devin .481 27 13 Money Shot 34 Castro, Manuel .666 Green Stree
35 Trayler, Eric .481 27 13 Panthers 35 Trayler, Eric .666 Panthers
36 Trujillo, Denni .480 25 12 Bombers 36 Gonzales, Eric .652 Expendables
37 Austin, Alan .476 21 10 Renegades 37 Portillo, Edgar .644 Noes B & G
38 Casanova, Tony .472 36 17 Noes B & G 38 Serrano, Mario .642 Noes B & G
39 Keeley, James .469 32 15 Renegades 39 Rin, Brian .640 Panthers
40 Soo, John .467 30 14 Expendables 40 Garcia, Jose .633 Bombers