BURLINGAME "D3" CHAMPIONS                                       7/12/10

Burl Spr/Sum 10 D-3

Crosby N-Gray



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  Arrechea, Anthony      4    2    0    0    0    0    0    0    0
   2  Brosnan, Scott         4    2    2    0    0    0    0    0    1
   3  Nocentini, Nick        4    2    1    0    0    0    0    0    0
   4  Hicks, Ryan            4    3    1    0    1    0    0    0    2
   5  Nocentini, Brent       3    0    0    0    0    0    0    0    0
   6  Cespedes, Ricky        3    1    1    1    0    0    0    0    1
   7  Turner, Nick           3    1    0    0    0    0    0    0    0
   8  Chiesa, Joe            3    1    1    0    0    0    0    0    1
   9  Tassen, Ross           3    1    1    1    0    0    0    0    1
  10  Lolomi, Matt           3    3    1    1    0    0    0    0    1

                            34   16    8    3    1    0    0    0    7


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  Granaro, Justin 1.000   1    4    4    2    0    0    0    0    0   0 1.000
  Hicks, Ryan      .718  10   39   28   22    0    8    1    1    1  14 1.205
  Brosnan, Scott   .667  10   39   26   16    2    0    0    0    0   8  .718
  Nocentini, Bren  .622  10   37   23   13    1    1    0    1    1  10  .703
  Turner, Nick     .576   9   33   19   10    5    0    0    1    0   4  .727
  Arrechea, Antho  .571  11   42   24   20    4    1    0    5    1  11  .714
  Tassen, Ross     .538   8   26   14    7    1    0    0    0    3   9  .577
  Cespedes, Ricky  .500  11   44   22    9    6    0    3    1    1  23  .841
  Duina, Dave      .500   1    4    2    2    1    0    0    0    0   0  .750
  Mooney, Mike     .500   4   16    8    5    1    0    4    0    0  11 1.313
  Lolomi, Matt     .486  11   37   18   11    2    0    0    0    0  10  .541
  Nocentini, Nick  .429  10   42   18   11    2    0    1    1    0  14  .548
  Chiesa, Joe      .417  10   36   15   11    0    1    0    0    0   7  .472
  Vicrai, Nick     .143   2    7    1    1    0    0    0    1    0   0  .143
  Kunsa, Matt      .000   1    2    0    0    0    0    0    0    0   0  .000

                   .544      408  222  140   25   11    9   11    7 121  .725



  GM- 1 W 14-13 Bushwacker GM- 2 L  8-24 Bushwacker GM- 3 W 23- 9 Back-n-the GM- 4 L 10-13 VH Bergies
  GM- 5 W 15- 3 Back-n-the GM- 6 W 18- 4 VH Bergies GM- 7 L  5-10 Back-n-the GM- 8 W 18-16 VH Bergies
  GM- 9 L  4-20 Bushwacker GM-10 W 17-16 Bushwacker GM-11 W  8- 4 VH Bergies