BURLINGAME "DD6" CHAMPIONS 6/25/10
Burl Spr/Sum 10 DD6
Heathens
LAST WEEKS GAME
AB H R 2B 3B HR BB SF RBI
1 Gehrels, Jason 4 1 1 0 0 0 0 0 0
2 Gomez, Willy 3 3 3 0 0 0 0 0 1
3 Forestor, Houston 3 2 2 1 1 0 0 0 2
4 Heisler, Clay 2 2 0 0 0 0 0 1 3
5 Gutierrez, Marvin 3 1 0 0 0 0 0 0 1
6 Breaux, Damien 3 0 0 0 0 0 0 0 0
7 Poole, Nick 3 2 1 1 1 0 0 0 0
8 Donnelly, Chris 3 2 0 1 0 0 0 0 0
9 Smith, Tim 3 1 0 0 0 0 0 0 1
10 Breaux, Desmond 3 1 1 0 0 0 0 0 0
30 15 8 3 2 0 0 1 8
PLAYER TOTALS
AVG G AB H R 2B 3B HR BB SF RBI SLG
Kimball, Jon .611 5 18 11 7 2 1 0 0 0 5 .833
Forestor, Houst .600 11 40 24 17 4 3 0 3 1 13 .850
Gomez, Willy .579 10 38 22 14 5 2 0 1 1 12 .816
Gutierrez, Marv .561 11 41 23 10 3 0 0 1 0 13 .634
Breaux, Damien .538 11 39 21 10 4 0 0 2 2 11 .641
Breaux, Desmond .533 4 15 8 7 2 0 0 0 0 2 .667
Poole, Nick .526 6 19 10 5 1 2 0 0 1 5 .789
Gehrels, Jason .523 11 44 23 16 6 3 0 2 1 22 .795
C, Brian .500 1 4 2 1 1 0 0 0 0 2 .750
Heisler, Clay .500 11 42 21 11 3 3 1 0 1 20 .786
Marcy, Mike .500 1 4 2 0 0 0 0 0 0 2 .500
Reid, Lil .500 3 10 5 4 3 0 2 0 0 7 1.400
Smith, Tim .483 10 29 14 11 5 0 0 4 1 4 .655
Bresh, Shia .391 7 23 9 9 0 1 1 0 1 6 .609
Donnelly, Chris .389 11 36 14 8 3 0 0 1 1 7 .472
Steiner, Phil .267 4 15 4 4 0 0 0 1 0 2 .267
J, Tim .214 4 14 3 2 0 0 0 0 0 1 .214
.501 431 216 136 42 15 4 15 10 134 .696
GM- 1 L 13-16 Yo Momma GM- 2 W 7- 6 Master Bat GM- 3 L 6-14 Yo Momma GM- 4 W 11- 7 Team Peeps
GM- 5 W 15-10 Master Bat GM- 6 W 16-15 Yo Momma GM- 7 W 12- 3 Team Peeps GM- 8 L 7-12 Master Bat
GM- 9 W 11- 9 Team Peeps GM-10 W 15- 3 Team Peeps GM-11 L 15-26 Master Bat GM-12 W 8- 6 Master Bat