REGULAR SEASON + PLAYOFFS                                       6/18/08

Burl 08 Spr/Sum "C"

12 Angry Men



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  Marelich, Tony         3    1    0    0    0    0    0    0    0
   2  Swartz, Eric           3    0    0    0    0    0    0    0    0
   3  Navarro, Rich          3    1    1    0    0    0    0    0    0
   4  Smith, D               3    1    1    0    0    0    0    0    0
   5  Kozal, Paul            3    2    1    1    0    0    0    0    2
   6  Westmoreland, Eric     3    2    0    1    0    0    0    0    0
   7  Serna, Greg            3    1    0    0    0    0    0    0    0
   8  Murray, Mike           3    1    0    0    1    0    0    0    1
   9  Castro, Jeff           2    0    0    0    0    0    0    0    0
  10  Carruba, Perry         2    1    0    0    0    0    0    0    0
  11  Seinella, Steve        2    1    0    0    0    0    0    0    0

                            30   11    3    2    1    0    0    0    3


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  Dejes, Pono     1.000   1    4    4    1    2    0    1    0    0   4 2.250
  Rossi, C        1.000   1    3    3    0    0    0    0    0    0   0 1.000
  Rossi, P        1.000   1    1    1    0    1    0    0    1    1   2 2.000
  Chirco, S        .750   1    4    3    1    1    0    0    0    0   2 1.000
  Westmoreland, E  .636   3   11    7    2    2    1    0    0    1   3 1.000
  Swartz, Eric     .630   7   27   17   16    1    2    1    4    0  11  .926
  Marelich, Tony   .622   9   37   23   18    0    1    7    1    0  20 1.243
  Navarro, Rich    .613   8   31   19   12    2    1    1    2    0   5  .839
  Pesste, Paul     .600   1    5    3    3    0    0    0    0    0   0  .600
  Damon, Tony      .571   2    7    4    3    3    0    1    1    0   4 1.429
  Gomez, Willie    .550   6   20   11    6    2    0    0    3    1   6  .650
  Carruba, Perry   .548   9   31   17   13    2    0    0    2    0   7  .613
  Castro, Jeff     .500   7   20   10    8    0    1    0    0    1   5  .600
  Damon, Rick      .500   5   20   10    7    3    0    0    0    0   7  .650
  Kozal, Paul      .500   8   32   16   11    3    0    1    1    0  16  .688
  Nazarreno, Rick  .500   6   20   10   10    7    1    0    1    0   7  .950
  Serna, Greg      .500   6   24   12    8    2    1    3    1    0  10 1.042
  Smith, D         .429   2    7    3    1    1    0    0    0    0   0  .571
  Murray, Mike     .419   8   31   13   10    1    3    0    2    0   8  .645
  Seinella, Steve  .400   5   15    6    7    0    2    0    1    0   1  .667
  Alverez, L       .333   1    3    1    0    0    0    0    0    0   0  .333
  Davis, Jim       .333   1    6    2    2    0    1    0    0    0   1  .667
  12th             .000   1    1    0    0    0    0    0    0    1   1  .000
  Berges, E        .000   1    2    0    0    0    0    0    0    1   1  .000

                   .539      362  195  139   33   14   15   20    6 121  .831



  GM- 1 W 29-20 Hukilau    GM- 2 W 25-22 Rapid Tran GM- 3 W 15- 3 Let It Rid GM- 4 W 10- 5 Hukilau   
  GM- 5 W 20-10 Don't Look GM- 6 L  7-20 Rapid Tran GM- 7 L 17-18 Let It Rid GM- 8 L 13-17 Don't Look
  GM- 9 L  3-11 Rapid Tran