LEAGUE LEADERS + PLAYOFFS                                       6/5/07

Burl 07 Spr/Sum W-D

(18 At Bats or More)


                 AVERAGE                                  SLUGGING PERCENT

     NAME           AVG  AB  H    TEAM                NAME        PCT     TEAM 
 1 Hulman, Eleni   .905  21 19  MeeVee         1 Hulman, Eleni   1.761  MeeVee     
 2 Popielak, Linda .862  29 25  Amer Bull      2 Popielak, Linda 1.172  Amer Bull  
 3 Ostrander, Mimi .813  32 26  Superior       3 Ostrander, Mimi 1.125  Superior   
 4 Sandoval, Laura .769  39 30  V.H. Moms      4 Brewer, Carolyn 1.111  Superior   
 5 Martin, Sue     .769  39 30  Superior       5 Hayes, Theresa  1.100  Amer Bull  
 6 Breining, Eilei .762  21 16  Strong Arm     6 Isola, Mary     1.057  Strong Arm 
 7 Brewer, Carolyn .750  36 27  Superior       7 Fancher, Marcia 1.055  Amer Bull  
 8 Stevens, Karen  .750  20 15  Alana's Caf    8 Swanson, Laura  1.032  CA B & G   
 9 Nowlin, Carol   .727  22 16  Burl Hills     9 Sandoval, Laura  .948  V.H. Moms  
10 Swanson, Laura  .710  31 22  CA B & G      10 Devine, Tammy    .937  Superior   
11 Devine, Tammy   .688  32 22  Superior      11 Nowlin, Carol    .909  Burl Hills 
12 Pilster, Lori   .679  28 19  Amer Bull     12 Stevens, Karen   .900  Alana's Caf
13 Fancher, Marcia .667  18 12  Amer Bull     13 Martin, Sue      .871  Superior   
14 Isola, Mary     .657  35 23  Strong Arm    14 Sargent, Karen   .857  Strong Arm 
15 Gradwohl, Cynth .655  29 19  CA B & G      15 Pilster, Lori    .857  Amer Bull  
16 Prince, Deanna  .654  26 17  Burl Hills    16 Breining, Eilei  .857  Strong Arm 
17 McMahon, Laura  .647  34 22  CA B & G      17 McDonald, Kari   .828  Superior   
18 Roberts, Dawn   .645  31 20  CA B & G      18 Gradwohl, Cynth  .827  CA B & G   
19 Mohr, Denna     .640  25 16  Burl Hills    19 Davis, Laura     .826  Amer Bull  
20 Fontana, Marie  .640  25 16  Superior      20 Baldassorre, Ma  .826  MeeVee     
21 Morini, Sandy   .630  27 17  Strong Arm    21 Prince, Deanna   .807  Burl Hills 
22 Scubo, Nicole   .621  29 18  Strong Arm    22 Gilmartin, Alex  .777  CA B & G   
23 Barmore, Becky  .618  34 21  V.H. Moms     23 McMahon, Laura   .764  CA B & G   
24 Zacharius, Marc .611  18 11  Senior Rita   24 Scubo, Nicole    .758  Strong Arm 
25 Davis, Laura    .609  23 14  Amer Bull     25 Pearce, Julie    .756  V.H. Moms  
26 Kennealy, Erin  .605  38 23  Superior      26 Fox, Patty       .740  Strong Arm 
27 Abraham, Marisa .600  30 18  Strong Arm    27 Fontana, Marie   .720  Superior   
28 Billington, Lin .600  30 18  Amer Bull     28 Kennealy, Erin   .710  Superior   
29 Pearce, Julie   .595  37 22  V.H. Moms     29 Brosnon, Helen   .709  Superior   
30 Fox, Patty      .593  27 16  Strong Arm    30 Barmore, Becky   .705  V.H. Moms  
31 Peterson, Darcy .593  27 16  Strong Arm    31 Morini, Sandy    .703  Strong Arm 
32 Rothman-Hall,Al .586  29 17  V.H. Moms     32 Mohr, Denna      .680  Burl Hills 
33 Sievers, Lisa   .581  31 18  Superior      33 McLinden, Jeann  .678  Amer Bull  
34 Wagner, Linda   .577  26 15  Burl Hills    34 Roberts, Dawn    .677  CA B & G   
35 McDonald, Kari  .571  35 20  Superior      35 Abraham, Marisa  .666  Strong Arm 
36 McLinden, Jeann .571  28 16  Amer Bull     36 DeVolder, Barb   .666  Amer Bull  
37 Edberg, Amy     .571  21 12  MeeVee        37 Dammeyer, Jessi  .650  Burl Hills 
38 Martin, Terri   .564  39 22  V.H. Moms     38 Sievers, Lisa    .645  Superior   
39 DeVolder, Barb  .556  27 15  Amer Bull     39 Billington, Lin  .633  Amer Bull  
40 Gilmartin, Alex .556  27 15  CA B & G      40 Peterson, Darcy  .629  Strong Arm