CHAMPIONSHIP GAME                                               6/26/06

Burl 06 Spr/Sum DD3

Clooney's Pub



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  Skinner, Steve         5    3    3    0    0    0    0    0    1
   2  Boyle, Paul            4    3    2    0    0    1    0    0    3
   3  DeCarpia, Chris        4    1    1    1    0    0    0    0    2
   4  Pasco, Chris           4    1    1    1    0    0    0    0    0
   5  Hall, Bryce            4    2    2    0    1    0    0    0    1
   6  Hageman, Jason         4    2    3    0    0    1    0    0    3
   7  Sutherland, Mark       4    3    2    1    0    0    0    0    0
   8  Vittori, John          4    2    1    0    0    0    0    0    2
   9  Kinney, Josh           4    3    2    0    0    0    0    0    2
  10  Finali, Dan            4    2    1    0    0    0    0    0    0
  11  Appenrodt, Steve       3    2    0    0    0    0    1    0    1

                            44   24   18    3    1    2    1    0   15


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  Yourth, Wes      .857   2    7    6    5    0    0    2    1    0   6 1.714
  George, Mark     .750   2    8    6    4    2    0    0    0    0   1 1.000
  Vargas, Tony     .750   1    4    3    2    0    0    1    0    0   5 1.500
  Skinner, Steve   .708   8   24   17   22    1    1    0   10    1   5  .833
  Sutherland, Mar  .688  10   32   22   18    4    0    2    7    0  13 1.000
  Brandt, Chris    .667   2    6    4    3    0    0    0    0    0   2  .667
  Boyle, Paul      .641  10   39   25   18    2    3    4    0    2  19 1.154
  DeCarpia, Chris  .622   9   37   23   16    1    3    2    0    0  17  .973
  Hall, Bryce      .622   9   37   23   19    0    2    3    2    0  14  .973
  Pasco, Chris     .595   9   37   22   16    3    2    3    1    0  18 1.027
  Finali, Dan      .583   4   12    7    8    0    1    1    3    0   5 1.000
  Whiteman, Jermy  .583   4   12    7    4    1    0    1    0    1   4  .917
  Kinney, Josh     .571   4   14    8    4    0    0    0    0    0   4  .571
  King, John       .500   2    6    3    2    0    0    0    1    0   2  .500
  Shaw, Dave       .500   1    4    2    1    0    0    0    0    0   1  .500
  Hageman, Jason   .476   6   21   10   10    2    0    2    2    1   9  .857
  Vittori, John    .472  10   36   17   10    2    0    0    1    1  18  .528
  Hazard, Joe      .429   2    7    3    1    0    0    0    0    0   0  .429
  Appenrodt, Stev  .379  10   29   11    7    0    2    0    4    1  11  .517
  Bellone, Steve   .250   1    4    1    1    1    0    0    0    0   0  .500
  Haurd, Andrew    .250   1    4    1    0    0    1    0    0    0   1  .750
  Porter, Wes      .250   1    4    1    1    1    0    0    0    0   1  .500
  Rose, Paul       .250   1    4    1    0    0    0    0    0    0   2  .250
  Rossi, Steve     .250   1    4    1    2    1    0    0    0    0   3  .500

                   .571      392  224  174   21   15   21   32    7 161  .862



  GM- 1 W 20- 4 Peter Pan  GM- 2 W 24-15 Off Deck   GM- 3 W 13-11 Thunder    GM- 4 W 13-12 Crosby    
  GM- 5 L 14-15 Peter Pan  GM- 6 L 14-19 Off Deck   GM- 7 W 13-12 Thunder    GM- 8 W 30- 4 Crosby    
  GM- 9 W 15- 7 Off Deck   GM-10 L 18-20 Peter Pan