BURLINGAME "D-4" CHAMPIONS                                      10/14/10

Burl 10' Sum/Fall D4

McKinley Dad's



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  Spano, Jeff            2    2    2    0    0    0    1    0    1
   2  Cilia, Rob             3    2    0    1    0    0    0    0    0
   3  Larkin, Dermott        3    1    0    0    0    0    0    0    1
   4  Quadt, Steve           2    1    1    1    0    0    1    0    1
   5  DelPape, Ron           2    1    1    0    0    0    1    0    0
   6  With, Scott            3    2    1    0    0    0    0    0    1
   7  Laurette, Steve        3    1    1    0    0    0    0    0    0
   8  Hartley, Mark          3    3    0    1    0    0    0    0    2
   9  Coleman, Paul          3    1    0    0    0    0    0    0    0
  10  Harringan, Robert      2    1    1    0    0    0    0    1    1
  11  Sibley, Ford           3    1    0    0    0    0    0    0    0
  12  Huey, Allen            3    2    1    1    0    0    0    0    1

                            32   18    8    4    0    0    3    1    8


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  Quadt, Steve     .682   7   22   15   11    2    1    3    3    1  13 1.273
  Cilia, Rob       .667   3   12    8    4    2    0    0    0    0   5  .833
  Morrison, Scott  .667   1    3    2    1    1    0    0    0    0   1 1.000
  With, Scott      .655   9   29   19   12    4    2    1    1    1  14 1.034
  Kober, Derek     .647   7   17   11    8    1    1    0    3    1   4  .824
  Laurette, Steve  .611   6   18   11    5    0    1    0    2    0   7  .722
  DelPape, Ron     .600   5   15    9    6    0    2    0    1    1   6  .867
  Hartley, Mark    .583   7   24   14    5    1    0    1    0    1  10  .750
  Griffin, Kevin   .556   6   18   10    7    0    0    0    0    1   7  .556
  Heffernan, Doug  .542   7   24   13    7    0    1    0    0    0   6  .625
  Huey, Allen      .542   7   24   13    9    2    0    0    1    1   4  .625
  Brown, Matt      .538   4   13    7    4    1    0    0    0    0   5  .615
  Larkin, Dermott  .500   9   32   16   10    4    0    0    0    1  14  .625
  Quadt, John      .500   2    8    4    4    0    1    1    0    0   4 1.125
  Sibley, Ford     .500   5   14    7    2    0    0    0    1    0   3  .500
  Spano, Jeff      .500   8   26   13    8    0    0    0    4    0   3  .500
  Coleman, Paul    .417   8   24   10    5    3    0    0    1    1   5  .542
  Starkovich, Tod  .400   9   30   12    7    3    0    0    0    0   3  .500
  Harringan, Robe  .333   4   12    4    3    0    0    0    0    1   4  .333

                   .542      365  198  118   24    9    6   17   10 118  .707



  GM- 1 W 17- 2 Amer Bull  GM- 2 W  9- 6 Broadcast  GM- 3 W 14-13 Fiddler's  GM- 4 W 12-11 No Respect
  GM- 5 W 12- 1 Amer Bull  GM- 6 W  6- 4 Broadcast  GM- 7 W 18-12 Fiddler's  GM- 8 W 18- 4 No Respect
  GM- 9 L  4- 6 Amer Bull  GM-10 W  8- 7 Broadcast