CHAMPIONSHIP GAME                                               10/9/06

Burl 06 Sum/Fall D3

The New Patio Bar



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  DelRossa, Albert       2    1    1    0    1    0    0    2    3
   2  Hibson, Dan            2    1    1    0    0    0    2    0    2
   3  Rothstein, Mike        3    1    1    0    0    0    1    0    1
   4  Whiteman, Jeremy       3    0    1    0    0    0    1    0    0
   5  Bodisco, Alex          4    0    0    0    0    0    0    0    0
   6  Skinner, Steve         3    2    4    0    2    0    2    0    3
   7  Appenrodt, Steve       3    1    1    0    0    0    1    0    1
   8  Hazard, Andrew         4    4    3    1    1    0    1    0    3
   9  Shaw, Dave             4    2    2    0    0    0    1    0    1
  10  Sutherland, Mark       4    2    2    0    0    0    0    0    1
  11  Hennings, Mike         3    2    3    0    0    1    1    0    4
  12  Bertelsen, Joseph      4    3    2    0    0    1    0    0    2

                            39   19   21    1    4    2   10    2   21


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  Mathis, Fred     .875   2    8    7    7    0    0    1    1    0   7 1.250
  Yourth, Wes      .846   3   13   11    8    1    3    3    0    0  17 2.077
  Skinner, Steve   .765   5   17   13   10    3    3    0    3    0   9 1.294
  Qaudt, Steve     .750   1    4    3    2    2    0    0    0    0   2 1.250
  Tutis, Ted       .714   2    7    5    5    0    0    0    0    0   1  .714
  Torres, Chris    .667   1    3    2    0    0    0    0    0    0   2  .667
  Vandenberg, Mar  .667   1    3    2    1    1    0    0    0    0   0 1.000
  Shaw, Dave       .636   9   33   21   18    2    0    1    3    0  15  .788
  VonTersch, Eric  .625   2    8    5    0    1    0    0    0    0   3  .750
  Sutherland, Mar  .611  11   36   22   20    4    1    1    7    0  19  .861
  DelRossa, Alber  .583   4   12    7    4    5    1    1    0    3  10 1.417
  Hazard, Andrew   .577   7   26   15   16    1    1    2    3    1  16  .923
  Rose, Paul       .571   2    7    4    1    0    0    0    0    0   3  .571
  Tringali, Paul   .571   5   14    8    7    1    0    0    1    1   2  .643
  Bertelsen, Jose  .568  10   37   21   12    4    0    2    2    0  10  .838
  Appenrodt, Stev  .538  12   39   21   14    3    1    0    1    2  14  .667
  Rothstein, Mike  .515  10   33   17    8    1    0    0    3    2  12  .545
  Appenrodt, Sean  .500   2    8    4    3    1    0    0    0    0   0  .625
  Broadmoore, Eri  .500   1    4    2    3    0    0    0    0    0   1  .500
  Hazard, Joe      .500   1    4    2    3    0    1    0    0    0   2 1.000
  Hibson, Dan      .500  10   38   19   12    2    0    0    7    0   9  .553
  Rossi, Steve     .500   7   28   14   12    3    1    3    0    0   9 1.000
  Whiteman, Jerem  .458   7   24   11    6    1    0    0    1    0   2  .500
  Hennings, Mike   .406   9   32   13   14    2    0    3    6    1  18  .750
  Anderson, Jason  .333   1    3    1    0    0    0    0    0    0   1  .333
  Bodisco, Alex    .333   9   33   11   10    0    0    0    3    0   2  .333
  Musser, Rick     .167   2    6    1    3    0    0    0    1    1   2  .167
  Wein, Paul       .000   1    1    0    0    0    0    0    0    0   0  .000

                   .545      481  262  199   38   12   17   42   11 188  .780



  GM- 1 W 26-19 Crosby     GM- 2 L  6-33 P&P Assoc  GM- 3 W 24-16 VH Bergies GM- 4 W 19- 7 Five-O    
  GM- 5 L 14-15 Slackers   GM- 6 L  8-12 Crosby     GM- 7 W 20-17 P&P Assoc  GM- 8 W 18-15 VH Bergies
  GM- 9 L 15-16 Five-O     GM-10 L  9-18 Slackers   GM-11 W 19-18 VH Bergies GM-12 L 21-22 P&P Assoc