CHAMPIONSHIP GAME                                               10/6/06

Brl-Mil 06 Sm/Fl DD6

Seven Mile House DAWGZ



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  Colletti, Scott        3    3    3    3    0    0    0    0    2
   2  Carter, Bruce          3    2    2    1    0    1    0    0    4
   3  Beecher, Jay           3    2    1    1    0    1    0    0    3
   4  Forrester, Houston     3    0    0    0    0    0    0    0    0
   5  Jones, Tim             3    0    0    0    0    0    0    0    0
   6  Gutierrez, Marvin      3    1    1    0    0    0    0    0    0
   7  Gutierrez, Ed          3    2    1    0    0    0    0    0    0
   8  Razo, Arturo           2    2    1    0    0    0    1    0    0
   9  Guerrero, Norman       3    1    1    0    0    0    0    0    1
  10  Rawal, Ash             3    1    1    0    0    0    0    0    0
  11  Skinner, Alex          2    1    1    1    0    0    0    0    0
  12  Breaux, Damien         2    2    2    1    0    0    0    0    2
  13  Sullivan, Steve        2    1    1    0    0    0    0    0    2

                            35   18   15    7    0    2    1    0   14


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  Borg, Mike      1.000   1    2    2    0    0    0    0    0    0   0 1.000
  Colletti, Scott  .833   4   12   10    9    5    0    1    1    1   6 1.500
  Nasrawi, Alex    .750   1    4    3    1    2    0    0    0    0   0 1.250
  Beecher, Jay     .696   8   23   16   13    3    2    4    2    1  13 1.522
  Razo, Arturo     .615   5   13    8    7    2    0    1    3    0   4 1.000
  Breaux, Damien   .594  10   32   19   14    3    1    0    1    0   8  .750
  Forrester, Hous  .581   9   31   18   11    3    3    1    1    0  11  .968
  Gutierrez, Ed    .565   7   23   13    8    1    1    1    0    0   6  .826
  Rawal, Ash       .536   8   28   15    9    0    1    0    0    0   6  .607
  Bermudez, Roger  .500   2    6    3    1    0    0    0    0    0   2  .500
  G, Mow           .500   1    4    2    2    0    0    1    0    0   2 1.250
  Guerrero, Norma  .500  10   32   16   10    3    0    2    1    0  13  .781
  Matus, Al        .500   1    2    1    1    0    0    0    0    0   0  .500
  Carter, Bruce    .462   8   26   12   10    2    0    2    4    2  16  .769
  Bright, Danny    .429   2    7    3    3    1    0    0    0    0   0  .571
  Razo, Eddy       .429   2    7    3    4    1    1    0    1    0   1  .857
  Sullivan, Steve  .412   7   17    7   10    0    1    0    4    0   4  .529
  Griffin, Ed      .400   2    5    2    2    0    0    0    1    1   1  .400
  Jones, Tim       .400   5   15    6    6    2    0    0    1    0   5  .533
  Gutierrez, Marv  .391   8   23    9    9    2    1    0    0    2   9  .565
  Skinner, Alex    .357   5   14    5    5    4    0    0    1    0   3  .643
  Cunetza, Mike    .000   1    3    0    1    0    0    0    0    0   0  .000

                   .526      329  173  136   34   11   13   21    7 110  .815



  GM- 1 W 13- 1 Team Peeps GM- 2 L  2-19 Looney T   GM- 3 L 16-25 Intimidato GM- 4 W 13-12 Morning Wo
  GM- 5 W 22-19 Team Peeps GM- 6 W 10- 6 Looney T   GM- 7 W 21- 6 Intimidato GM- 8 W 12- 6 Morning Wo
  GM- 9 W 12- 6 Looney T   GM-10 W 15-14 Morning Wo