CHAMPIONSHIP GAME                                               10/9/06

Burl 06 Sum/Fall DD3

Peter Pan Motors



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  Rennels, Mike          4    0    0    0    0    0    0    0    0
   2  Smith, Dana            3    2    1    0    0    0    0    0    0
   3  Navarro, Rich          3    2    1    0    0    0    0    0    0
   4  Friedland, Mike        3    1    2    0    0    1    0    0    2
   5  Davis, Jim             2    0    1    0    0    0    1    0    0
   6  Scarabosio, Ray        3    1    1    0    0    0    0    0    2
   7  Damon, Tony            2    2    2    0    0    1    1    0    3
   8  Murray, Mike           3    1    1    0    0    0    0    0    0
   9  Damon, Rick            2    0    1    0    0    0    1    0    0
  10  McNab, Joe             3    2    2    1    0    0    0    0    2
  11  Gomez, Willie          3    1    1    0    1    0    0    0    2
  12  Lavezzo, Ron           3    2    0    1    0    0    0    0    2

                            34   14   13    2    1    2    3    0   13


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  Lavezzo, Ron     .889   5   18   16    8    1    0    0    1    0   9  .944
  Holm, Rich       .875   2    8    7    6    2    0    0    0    0   2 1.125
  Smith, Dana      .739  12   46   34   30    6    0    7    4    4  40 1.326
  Baxter, Allen    .727   4   11    8    8    1    0    0    1    2   5  .818
  Navarro, Rich    .717  11   46   33   24    3    0    5    3    0  24 1.109
  Gomez, Willie    .681  13   47   32   28    7    3    0    3    0  19  .957
  Rennels, Mike    .659  11   44   29   24    3    0    0    4    1  17  .727
  Friedland, Mike  .636   5   22   14   12    6    0    2    0    0  12 1.182
  Scarabosio, Ray  .633  13   49   31   23    3    0    0    6    1  24  .694
  Davis, Jim       .630   8   27   17   15    2    0    2    5    1  12  .926
  Harris, Gary     .571   2    7    4    3    0    0    0    0    0   1  .571
  Damon, Tony      .560  13   50   28   26    5    2    5    4    1  27 1.040
  Damon, Rick      .535  13   43   23   25    4    0    1   11    1  19  .698
  McNab, Joe       .526   5   19   10    8    2    0    0    0    0   4  .632
  Murray, Mike     .514   9   35   18   14    2    2    2    2    0  15  .857
  Goltz, Mark      .500   1    2    1    2    0    0    0    1    0   0  .500
  Peterson, Ryan   .500   1    2    1    1    0    0    0    1    0   2  .500
  Permenter, Brad  .441  10   34   15   14    1    1    0    1    3  12  .529
  Quadt, Steve     .333   1    3    1    1    0    0    0    0    0   1  .333
  Sandoval, Dan    .333   1    3    1    3    1    0    0    0    0   1  .667
  McKevih, Brian   .250   1    4    1    1    0    0    1    0    0   3 1.000
  Tuck, King       .143   4    7    1    1    0    0    0    0    0   2  .143
  Younger, Brian   .000   1    2    0    1    0    0    0    1    0   0  .000

                   .614      529  325  278   49    8   25   48   14 251  .879



  GM- 1 W 33- 7 Nightmares GM- 2 W 20- 4 Thunder    GM- 3 W 21- 9 Outlaws    GM- 4 W 22-14 Clooney's 
  GM- 5 W 30-10 Off Deck   GM- 6 L 19-20 Nightmares GM- 7 W 17- 5 Thunder    GM- 8 W 21-12 Outlaws   
  GM- 9 W 16-12 Clooney's  GM-10 W 20-14 Off Deck   GM-11 W 27-15 Nightmares GM-12 L 19-20 Outlaws   
  GM-13 L 13-15 Outlaws