CHAMPIONSHIP GAME 7/9/10
SM FRIDAY D3 SPR '10
PANTHERS
LAST WEEKS GAME
AB H R 2B 3B HR BB SF RBI
1 FERREIRA, GEORGE 3 1 2 0 0 0 1 0 0
2 GUNNING, SCOTT 4 0 1 0 0 0 0 0 0
3 RIN, BRIAN 4 0 1 0 0 0 0 0 0
4 WILLIAMSON, ROBERT 4 2 2 0 1 1 0 0 2
5 MASON, RICKY 4 4 0 0 0 0 0 0 0
6 TRAYLER, ERIC 4 2 1 0 0 0 0 0 0
7 BOWERS, DAVE 3 0 0 0 0 0 0 0 0
8 JEPSON, ROBERT 3 1 0 0 0 0 0 0 0
9 HANRAHAN, JIMMY 3 1 0 0 0 0 0 0 1
10 TIDWELL, DAVE 3 1 1 0 0 0 0 0 0
11 BRANDON, ROBERT 2 1 0 0 0 0 1 0 0
37 13 8 0 1 1 2 0 3
PLAYER TOTALS
AVG G AB H R 2B 3B HR BB SF RBI SLG
MASON, RICKY .692 12 39 27 16 2 0 2 9 1 17 .897
WILLIAMSON, ROB .667 11 45 30 19 1 5 2 0 1 31 1.044
TIDWELL, DAVE .579 7 19 11 8 1 0 0 0 1 5 .632
JACKSON, KEN .556 8 27 15 14 0 0 0 3 0 6 .556
TRAYLER, ERIC .545 9 33 18 16 5 0 3 1 1 17 .970
RAMBUNGA, ROBER .538 5 13 7 6 0 1 0 2 0 1 .692
GRILLO, DARRYL .500 2 6 3 0 0 0 0 0 0 3 .500
HART, ROBERT .450 6 20 9 8 1 0 0 1 0 3 .500
RIN, BRIAN .447 10 38 17 18 1 3 0 3 0 10 .632
GUNNING, SCOTT .424 8 33 14 10 1 0 0 1 0 6 .455
HANRAHAN, JIMMY .424 10 33 14 7 3 1 0 1 1 11 .576
FERREIRA, GEORG .375 12 48 18 16 0 0 0 2 1 11 .375
JEPSON, ROBERT .361 10 36 13 10 1 0 0 3 0 6 .389
BOWERS, DAVE .342 12 38 13 11 4 0 0 5 0 13 .447
BRANDON, ROBERT .308 5 13 4 2 1 0 0 2 0 1 .385
KENNEDY, GEORGE .000 1 1 0 0 0 0 0 0 0 1 .000
MCANDREW, DAVE .000 1 2 0 0 0 0 0 0 0 1 .000
.480 444 213 161 21 10 7 33 6 143 .619
GM- 1 W 13-12 RENEGADES GM- 2 L 2-16 KNOCKS GM- 3 L 10-28 BOMBERWS GM- 4 W 21- 7 SUSPECTS
GM- 5 W 25-14 TIGERS GM- 6 L 6-32 DOZEN GM- 7 T 18-18 HITLESS GM- 8 W 12-11 BRO TIME
GM- 9 W 13- 5 RENEGADES GM-10 W 21-13 HITLESS GM-11 W 12-10 DOZEN GM-12 L 8-17 KNOCKS