CHAMPIONSHIP GAME                                               7/9/10

SM FRIDAY D3 SPR '10

HARD KNOCKS



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  CAMACHO, LUIS          5    1    1    0    0    0    0    0    2
   2  ABAD, RANDY            4    2    1    1    0    0    0    0    2
   3  DEL CASTILLO, ALEX     4    1    1    0    0    0    0    0    0
   4  MAQUINANA, PAOLO       4    3    3    0    0    1    0    0    2
   5  DUNN, MIKE             3    1    2    0    0    0    0    1    1
   6  CAMACHO, MARTIN        4    4    2    1    0    0    0    0    2
   7  TOMAS, WENDELL         4    1    1    0    0    0    0    0    0
   8  CAMACHO, VINNY         4    3    2    3    0    0    0    0    2
   9  SANTOS, DENNIS         4    3    2    0    1    0    0    0    2
  10  ARBAN, JEROME          4    2    2    2    0    0    0    0    2

                            40   21   17    7    1    1    0    1   15


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  CAMACHO, MARTIN  .762  12   42   32   26    7    0    4    4    2  25 1.214
  CAMACHO, DEAN    .750   1    4    3    2    1    0    0    0    0   2 1.000
  ABAD, RANDY      .714  10   35   25   18    7    0    2    2    1  19 1.086
  ARBAN, OLIVER    .667   1    3    2    2    1    0    0    0    0   2 1.000
  team             .667   1    3    2    2    1    0    0    0    0   0 1.000
  CAMACHO, VINNY   .643  12   42   27   21    6    3    5    4    0  28 1.286
  MAQUINANA, PAOL  .625  11   40   25   18    1    2    2    3    3  24  .900
  SANTOS, DENNIS   .609  12   46   28   26    4    2    0    5    0  19  .783
  CAMACHO, LUIS    .553  10   38   21   18    3    1    1    5    1  17  .763
  FELISE, TINO     .550   6   20   11   11    3    0    1    3    1   6  .850
  FELISE, TAO      .545   8   22   12   17    5    0    1    7    1  10  .909
  DEL CASTILLO, A  .522  12   46   24   23    8    1    5    3    2  28 1.065
  TOMAS, WENDELL   .511  12   47   24   22    4    0    0    3    0  12  .596
  CAMACHO, BING    .500   1    4    2    2    0    0    0    0    1   2  .500
  CHIN, LAWRENCE   .500   1    2    1    4    1    0    0    3    0   1 1.000
  ARBAN, JEROME    .444  11   36   16   12    2    0    1    6    0   9  .583
  DUNN, MIKE       .444  10   36   16   15    1    0    0    0    2  10  .472

                   .582      466  271  239   55    9   22   48   14 214  .880



  GM- 1 W 17- 3 SUSPECTS   GM- 2 W 15- 9 DOZEN      GM- 3 W 16- 2 PANTHERS   GM- 4 W 18- 6 RENEGADES 
  GM- 5 W 25-12 BOMBERWS   GM- 6 W 22-10 HITLESS    GM- 7 W 29-20 BRO TIME   GM- 8 W 26-16 TIGERS    
  GM- 9 W 19-14 SUSPECTS   GM-10 W 24-12 BRO TIME   GM-11 W 11-10 BRO TIME   GM-12 W 17- 8 PANTHERS