CHAMPIONSHIP GAME                                               6/4/09

SM D1 THU SPRING '09

STALENUTZ



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  YANG, RICH             4    1    1    0    0    1    0    0    1
   2  SMITH, HUNTER          4    2    3    0    0    0    0    0    0
   3  ISAACSON, PETER        4    3    2    1    0    0    0    0    1
   4  HAGERMAN, PAT          4    3    3    0    1    0    0    0    3
   5  WEISKOPF, PAUL         4    2    2    1    0    0    0    0    2
   6  CHEA, RAMON            4    4    3    3    0    0    0    0    3
   7  LIN, STEW              4    2    1    1    0    0    0    0    1
   8  DULSKY, KEVIN          4    1    0    0    0    0    0    0    1
   9  WEISKOPF, DAVID        3    1    0    0    0    0    1    0    1
  10  GELLER, MICHAEL        4    3    0    0    0    0    0    0    1
  11  PLATKIN, CARY          4    1    0    0    0    0    0    0    0
  12  MURDOFF, SHERRICK      3    2    1    0    0    0    0    0    0

                            46   25   16    6    1    1    1    0   14


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  SMITH, HUNTER    .750   8   28   21   11    1    0    0    2    1   8  .786
  ISAACSON, PETER  .741   7   27   20   14    1    0    0    1    2   8  .778
  CHEA, RAMON      .722   5   18   13   14    4    0    2    3    0  12 1.278
  WEYER, LARRY     .621   8   29   18   17    1    1    1    1    1  18  .828
  SMITH, MIKE      .588   5   17   10    7    2    0    1    1    0   7  .882
  YANG, RICH       .568  11   44   25   20    5    0    3    4    0  10  .886
  WEISKOPF, PAUL   .567   7   30   17   17    1    0    3    1    1  13  .900
  MOORE, MARK      .565   6   23   13    9    2    0    1    2    1   7  .783
  HAGERMAN, PAT    .535  11   43   23   25    3    1    2    2    1  19  .791
  GELLER, MICHAEL  .525  12   40   21   12    1    1    0    3    3  19  .600
  DULSKY, KEVIN    .500  10   38   19   16    1    0    0    0    0  20  .526
  LIN, STEW        .500   9   30   15   10    4    3    0    2    2  13  .833
  WEISKOPF, DAVID  .485  10   33   16    8    1    0    0    1    1   6  .515
  PLATKIN, CARY    .351  11   37   13   12    2    1    1    4    0  10  .541
  MURDOFF, SHERRI  .346   8   26    9    7    2    0    0    2    0   6  .423
  MOORE, CHRIS     .250   1    4    1    0    0    0    0    0    1   1  .250

                   .544      467  254  199   31    7   14   29   14 177  .730



  GM- 1 W 17- 9 MCGOVERN'S GM- 2 L 13-25 LAST CALL  GM- 3 W 34-13 ROOKIES    GM- 4 L 12-13 MCGOVERN'S
  GM- 5 L  4-27 LAST CALL  GM- 6 W 32-15 ROOKIES    GM- 7 W 19- 9 ROOKIES    GM- 8 L 10-18 LAST CALL 
  GM- 9 L  9-22 ROOKIES    GM-10 W 17-15 MCGOVERN'S GM-11 W 16-12 MCGOVERN'S GM-12 L 16-17 LAST CALL