CHAMPIONSHIP GAME                                               6/4/09

SM D1 THU SPRING '09

LAST CALL



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  SANNES, ISRAEL         4    2    3    0    0    0    0    0    1
   2  VAN GORDON, SCOTTY     4    3    3    2    0    0    0    0    2
   3  OLBERHOLSTER, IAN      3    3    2    2    0    1    0    1    6
   4  BALDWIN, CHRIS         3    2    1    1    0    0    0    1    1
   5  DAOUDI, ALEX           4    0    0    0    0    0    0    0    0
   6  RICCI, BEN             3    2    1    1    0    0    0    0    1
   7  CORREA, WIZDAN         3    2    1    0    0    0    0    0    0
   8  BARTOLOME, LOU         3    2    2    1    0    0    0    0    1
   9  WARE, SAM              3    2    1    0    0    0    0    0    2
  10  BARTOLOME, RICK        3    0    0    0    0    0    0    0    0
  11  MANSFIELD, CHRIS       3    1    1    0    0    0    0    0    2
  12  ROSSELLI, RICO         3    2    2    0    0    0    0    0    0

                            39   21   17    7    0    1    0    2   16


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  OLBERHOLSTER, I  .761  11   46   35   34   17    4    8    0    1  45 1.826
  BALDWIN, CHRIS   .733   8   30   22   14    5    0    3    1    2  20 1.200
  SANNES, ISRAEL   .615  11   39   24   25    3    0    3    4    2  19  .923
  POLLACK, STEVE   .607   8   28   17   12    1    0    0    4    0   9  .643
  WARE, SAM        .605  11   43   26   24   10    0    2    1    0  12  .977
  BARTOLOME, RICK  .559  11   34   19   15    2    2    0    5    0  12  .735
  VAN GORDON, SCO  .553  11   38   21   25    7    0    3    3    0  14  .974
  BARTOLOME, LOU   .500  11   36   18   16    5    1    0    6    1  11  .694
  KORAS, W         .500   1    4    2    1    0    0    0    0    0   1  .500
  DAOUDI, ALEX     .488  12   43   21   17    5    1    8    4    3  31 1.209
  CORREA, WIZDAN   .486  10   35   17   14    6    1    0    0    1   7  .714
  MANSFIELD, CHRI  .484   9   31   15   12    3    0    0    0    0   9  .581
  RICCI, BEN       .458  12   48   22   26    6    2    2    1    1  22  .792
  RICHARDSON, TY   .400   1    5    2    3    0    0    0    0    0   1  .400
  ROSSELLI, RICO   .346   8   26    9    8    1    0    0    1    1   9  .385

                   .556      486  270  246   71   11   29   30   12 222  .926



  GM- 1 W 37-10 ROOKIES    GM- 2 W 25-13 STALENUTZ  GM- 3 L 12-13 MCGOVERN'S GM- 4 W 26-14 ROOKIES   
  GM- 5 W 27- 4 STALENUTZ  GM- 6 W 26- 7 MCGOVERN'S GM- 7 L 10-18 MCGOVERN'S GM- 8 W 18-10 STALENUTZ 
  GM- 9 W 27-19 MCGOVERN'S GM-10 L  9-10 ROOKIES    GM-11 W 12- 0 ROOKIES    GM-12 W 17-16 STALENUTZ