CHAMPIONSHIP GAME                                               6/3/09

SM D1 WED SPRING '09

IBEW617



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  WHITE, CODY            4    2    3    0    0    0    1    0    0
   2  RIBERA, MATAHI         5    3    4    0    0    0    0    0    0
   3  HOLMES, RICH           4    3    2    0    0    0    0    1    4
   4  BLAKE, DONNY           4    3    3    0    0    0    0    1    4
   5  MOYERS, RORY           5    4    4    3    0    0    0    0    2
   6  RAMOS, JORGE           5    4    4    0    2    0    0    0    5
   7  GUTIEREZ, ERIC         4    1    2    0    0    1    0    0    4
   8  MELGAR, DAN            3    3    0    0    0    0    1    0    1
   9  BEADLES, DUANE         4    1    0    0    0    0    0    0    0
  10  WHITE, JARVIS          3    1    1    1    0    0    1    0    0

                            41   25   23    4    2    1    3    2   20


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  TEHERINO, MAURI  .667   3    6    4    2    0    0    0    0    0   0  .667
  WHITE, CODY      .644  11   45   29   27    1    2    3    3    0  16  .956
  RIBERA, MATAHI   .600   9   35   21   19    3    2    2    1    1  15  .971
  HOLMES, RICH     .595  10   42   25   19    3    2    1    1    1  20  .833
  MELGAR, DAN      .571   3    7    4    2    0    0    0    3    0   1  .571
  RAMOS, JORGE     .567  10   30   17   15    0    2    2    6    1  16  .900
  MOYERS, RORY     .541  11   37   20   20    7    0    2    6    3  17  .892
  BLAKE, DONNY     .525  10   40   21   19    3    2    2    1    1  19  .850
  DAVE             .500   1    2    1    2    0    0    0    0    0   0  .500
  GHIRARDUCCI, MA  .500   4   10    5    6    0    0    1    1    0   2  .800
  GUTIEREZ, ERIC   .485   9   33   16   14    2    1    4    1    0  18  .970
  DESANTIS, MATT   .483   9   29   14   16    1    0    1    3    0   8  .621
  WHITE, JARVIS    .457  10   35   16   18    4    0    2    3    0  17  .743
  BEADLES, DUANE   .435   8   23   10   11    1    1    0    4    0   6  .565
  LEWIS, JUSTIN    .429   6   21    9    7    2    0    0    0    0   6  .524
  HERNANDEZ, STEV  .400   9   30   12   13    5    0    1    4    0  10  .667
  BARNETT, SHAWN   .000   2    5    0    2    0    0    0    0    0   0  .000

                   .521      430  224  212   32   12   21   37    7 171  .798



  GM- 1 W 14-12 ICEMEN     GM- 2 W 21-16 ASaaSins   GM- 3 W 17- 5 CODE RED   GM- 4 L  6-27 GOODFELLAS
  GM- 5 W 28-21 BOMBARDIER GM- 6 W 27-15 ICEMEN     GM- 7 W 21-12 CODE RED   GM- 8 W 20-17 GOODFELLAS
  GM- 9 L 17-29 BOMBARDIER GM-10 W 18-17 GOODFELLAS GM-11 W 23-11 ICEMEN