CHAMPIONSHIP GAME 5/28/09
SM C1 THU SPRING '09
TRAP STARS
LAST WEEKS GAME
No Game -Bye Week-
PLAYER TOTALS
AVG G AB H R 2B 3B HR BB SF RBI SLG
CARTER, MELIQUE .733 11 30 22 13 4 3 1 8 1 16 1.167
WILLIAMS, MARCU .676 11 37 25 18 2 2 2 6 0 12 1.000
MCDOWELL, XAVER .611 6 18 11 10 0 0 2 0 0 7 .944
WEST, WARNER .576 11 33 19 12 4 2 2 3 2 18 1.000
THOMAS, FRANKLI .563 11 32 18 16 5 0 2 4 2 14 .906
GUY, MARTY .520 9 25 13 10 2 1 0 2 0 7 .680
SMITH, SIVON .520 9 25 13 9 4 0 0 0 2 9 .680
OLIVER, MAURICE .500 9 28 14 15 3 1 0 5 0 16 .679
MULLINS, KEVIN .444 3 9 4 3 1 0 0 1 0 1 .556
DUPANIE, DUKE .421 6 19 8 5 3 0 0 2 0 3 .579
PICKETT, MARCEL .421 6 19 8 4 0 1 0 0 0 8 .526
HOLLINS, ALFRED .387 11 31 12 9 2 1 0 2 0 10 .516
TATUM, DWAYNE .333 7 15 5 4 1 0 0 5 0 1 .400
BROWN, KENNETH .269 10 26 7 6 0 1 0 5 0 4 .346
ALLEN, CHARLES .259 10 27 7 8 2 0 2 3 1 4 .556
CARTWITH, CHARL .000 1 2 0 0 0 0 0 0 0 0 .000
.495 376 186 142 33 12 11 46 8 130 .734
GM- 1 L 6-19 BOMBSQUAD GM- 2 L 13-40 SHOCKERS GM- 3 L 14-20 LET IT RID GM- 4 L 14-19 SHOCKERS
GM- 5 W 15-14 SCOTT'S GM- 6 W 21-12 BOMBSQUAD GM- 7 W 13- 4 SCOTT'S GM- 8 W 14- 7 BOMBSQUAD
GM- 9 L 1-21 SHOCKERS GM-10 L 11-19 SHOCKERS