FINAL LEAGUE LEADERS 5/28/09
SM C1 THU SPRING '09
(22 At Bats or More)
AVERAGE SLUGGING PERCENT
NAME AVG AB H TEAM NAME PCT TEAM
1 D'AMICO, AARON .778 45 35 LET IT RIDE 1 RICHARDSON, DAV 1.372 SHOCKERS
2 MANCINI, EDDIE .733 45 33 SHOCKERS 2 REYGOZA, ARMAND 1.355 SHOCKERS
3 CARTER, MELIQUE .733 30 22 TRAP STARS 3 HASLAM, GARY 1.206 LET IT RIDE
4 WATSON, DAVE .722 36 26 SHOCKERS 4 STEVENS, LARRY 1.186 LET IT RIDE
5 WILLIAMS, MARCU .676 37 25 TRAP STARS 5 CARTER, MELIQUE 1.166 TRAP STARS
6 REYGOZA, ARMAND .667 45 30 SHOCKERS 6 SCOTT, SEAN 1.119 LET IT RIDE
7 MARSH, DJ .652 23 15 SCOTT'S 7 SCOTT, LANDY 1.116 SHOCKERS
8 STEVENS, LARRY .651 43 28 LET IT RIDE 8 D'AMICO, AARON 1.111 LET IT RIDE
9 RICHARDSON, DAV .651 43 28 SHOCKERS 9 SCHWARTZ, JEFF 1.111 SCOTT'S
10 SCOTT, SEAN .643 42 27 LET IT RIDE 10 MANCINI, EDDIE 1.044 SHOCKERS
11 ENTNER, MIKE .629 35 22 SHOCKERS 11 WILLIAMS, MARCU 1.000 TRAP STARS
12 CRUISE, CHARLIE .600 35 21 LET IT RIDE 12 WEST, WARNER 1.000 TRAP STARS
13 MALOUF, KEVIN .595 42 25 SHOCKERS 13 UCCELLI, TONY .916 LET IT RIDE
14 UCCELLI, TONY .583 36 21 LET IT RIDE 14 ENTNER, MIKE .914 SHOCKERS
15 NOCENTINI, BRET .581 31 18 SCOTT'S 15 THOMAS, FRANKLI .906 TRAP STARS
16 WEST, WARNER .576 33 19 TRAP STARS 16 MARSH, DJ .826 SCOTT'S
17 MALOUF, DAN .571 42 24 SHOCKERS 17 CARDONA, ERIC .809 LET IT RIDE
18 THOMAS, FRANKLI .563 32 18 TRAP STARS 18 NOCENTINI, BRET .806 SCOTT'S
19 HARRINGTON, JIM .559 34 19 SCOTT'S 19 WATSON, DAVE .805 SHOCKERS
20 SCHWARTZ, JEFF .556 36 20 SCOTT'S 20 DONELLY, CHRIS .785 SHOCKERS
21 SCOTT, LANDY .535 43 23 SHOCKERS 21 MALOUF, KEVIN .761 SHOCKERS
22 CARDONA, ERIC .524 42 22 LET IT RIDE 22 HARRINGTON, JIM .705 SCOTT'S
23 ELLENBERGER, FR .522 23 12 BOMBSQUAD 23 CHARONIS, GREG .695 LET IT RIDE
24 GUY, MARTY .520 25 13 TRAP STARS 24 GUY, MARTY .680 TRAP STARS
25 SMITH, SIVON .520 25 13 TRAP STARS 25 SMITH, SIVON .680 TRAP STARS
26 HASLAM, GARY .517 29 15 LET IT RIDE 26 OLIVER, MAURICE .678 TRAP STARS
27 CHARONIS, GREG .500 46 23 LET IT RIDE 27 MALOUF, DAN .666 SHOCKERS
28 DONELLY, CHRIS .500 42 21 SHOCKERS 28 ELLENBERGER, FR .652 BOMBSQUAD
29 OLIVER, MAURICE .500 28 14 TRAP STARS 29 CRUISE, CHARLIE .628 LET IT RIDE
30 HARKNESS, LEONA .500 26 13 SCOTT'S 30 HASLAM, DERRICK .600 LET IT RIDE
31 EVANS, TOM .485 33 16 SCOTT'S 31 LORTON, JASON .586 SCOTT'S
32 HASLAM, DERRICK .475 40 19 LET IT RIDE 32 HARKNESS, LEONA .576 SCOTT'S
33 MAGUIRE, MIKE .455 44 20 LET IT RIDE 33 EVANS, TOM .575 SCOTT'S
34 LORTON, JASON .414 29 12 SCOTT'S 34 ALLEN, CHARLES .555 TRAP STARS
35 HOLLINS, ALFRED .387 31 12 TRAP STARS 35 HOLLINS, ALFRED .516 TRAP STARS
36 CARTINO, JOHN .371 35 13 SHOCKERS 36 RAINALDI, DAVE .515 SCOTT'S
37 RAINALDI, DAVE .364 33 12 SCOTT'S 37 MAGUIRE, MIKE .477 LET IT RIDE
38 LAMBRECHT, MIKE .321 28 9 LET IT RIDE 38 LAMBRECHT, MIKE .464 LET IT RIDE
39 BROWN, KENNETH .269 26 7 TRAP STARS 39 CARTINO, JOHN .428 SHOCKERS
40 ALLEN, CHARLES .259 27 7 TRAP STARS 40 BROWN, KENNETH .346 TRAP STARS