CHAMPIONSHIP GAME                                               10/22/10

SM SUM '10 FRI D3

VIKINGS



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  WOODALL, MIKE          5    1    2    0    1    0    0    0    1
   2  FODE, ANTHONY          4    2    2    0    0    0    1    0    0
   3  TIERZON, HERSCHEL      5    2    2    0    1    0    0    0    2
   4  DUGAN, BRAD            5    1    2    0    0    0    0    0    1
   5  VILLALUNA, VINCE       4    2    2    1    0    0    0    0    2
   6  HUGHEY, JASON          4    3    3    1    1    0    0    0    2
   7  LESSER, ADAM           4    2    2    0    0    0    0    0    2
   8  TIEZON, JOEY           4    1    2    0    0    0    0    0    2
   9  CHAN, JASON            4    0    0    0    0    0    0    0    0
  10  CHAN, KYLE             4    2    1    1    0    0    0    0    1
  11  MUNEZ, JOSH            3    1    0    0    0    0    0    1    1

                            46   17   18    3    3    0    1    1   14


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  CHAN, CLYDE      .875   2    8    7    5    1    0    0    0    0   3 1.000
  VILLALUNA, VINC  .533  11   45   24   20    2    1    1    0    1  20  .689
  FLAHERTY, STEVE  .529   5   17    9   11    0    1    1    1    0   6  .824
  HUGHEY, JASON    .516   9   31   16   17    4    4    0    3    0  14  .903
  LESSER, ADAM     .476  11   42   20   16    3    0    0    1    0  15  .548
  TIERZON, HERSCH  .469  12   49   23   17    2    2    1    2    0  12  .653
  MUNEZ, JOSH      .457  11   35   16    5    1    0    0    1    2   7  .486
  DUGAN, BRAD      .436  10   39   17   11    3    0    0    0    2  15  .513
  WOODALL, MIKE    .435  11   46   20   19    2    3    0    3    0  11  .609
  FODE, ANTHONY    .422  11   45   19   20    1    3    0    3    2  12  .578
  CHAN, KYLE       .417   7   24   10    8    1    0    2    0    0  12  .708
  TIEZON, JOEY     .400  11   40   16   15    3    0    1    1    1  11  .550
  CHAN, JASON      .395  11   38   15   13    2    0    0    3    1  10  .447
  WADE, ANTHONY    .333   1    3    1    3    0    0    0    1    0   1  .333
  JEAN, MORGEN     .250   2    8    2    1    0    0    0    0    1   3  .250
  LESSER, BEN      .000   1    4    0    2    0    0    0    1    0   0  .000

                   .454      474  215  183   25   14    6   20   10 152  .603



  GM- 1 L 13-18 SCARED     GM- 2 L 19-20 GREEN      GM- 3 W 19- 3 RENEGADES  GM- 4 W 15-12 DIRTY     
  GM- 5 L 18-19 UNUSUAL    GM- 6 L  6-10 BRO TIME   GM- 7 W 15- 8 PANTHERS   GM- 8 W 18- 6 DIRTY     
  GM- 9 W 10- 8 PANTHERS   GM-10 W 17- 5 PRIMO'S    GM-11 W 15-12 UNUSUAL    GM-12 W 18- 5 BRO TIME