CHAMPIONSHIP GAME                                               10/22/10

SM SUM '10 FRI D3

BRO TIME



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  SOUZA, MARK            3    0    1    0    0    0    0    0    0
   2  CUHNA, CARLOS          3    1    0    0    0    0    0    0    0
   3  DABNEY, RYAN           3    0    0    0    0    0    0    0    0
   4  PEARSON, DOUG          3    1    2    0    0    0    0    0    0
   5  SVOZIL, TOMMY          3    3    1    1    0    0    0    0    2
   6  DRAGGES, BRIAN         3    0    1    0    0    0    0    0    0
   7  CARGILL, JEFF          3    1    0    0    0    0    0    0    2
   8  TRUJILLO, ANDREW       3    0    0    0    0    0    0    0    0
   9  PELUFFO, ALAN          3    1    0    0    0    0    0    0    0
  10  MORGAN, JOHN           2    0    0    0    0    0    1    0    0
  11  COOK, RYAN             2    0    0    0    0    0    0    0    0

                            31    7    5    1    0    0    1    0    4


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  SCHLESINGER, SC  .667   1    3    2    0    0    0    0    0    0   1  .667
  SVOZIL, TOMMY    .667   9   36   24   17    7    2    5    0    0  25 1.389
  CAMACHO, VENNY   .600   1    5    3    1    0    0    0    0    0   1  .600
  DRAGGES, BRIAN   .559  10   34   19   18    8    0    0    4    2  15  .794
  PEARSON, DOUG    .514  10   37   19   28   11    0    2    4    0  22  .973
  HERTSENBERG, PA  .500   1    4    2    1    2    0    0    0    0   3 1.000
  DABNEY, RYAN     .484  11   31   15   20    3    0    0   12    0   7  .581
  TRUJILLO, ANDRE  .457  10   35   16   11    4    0    0    3    0  12  .571
  CUHNA, CARLOS    .404  12   47   19   20    0    2    2    5    0   9  .617
  CAMACHO, CJ      .400   1    5    2    2    1    0    0    0    0   1  .600
  SOUZA, MARK      .400  12   50   20   18    1    0    1    0    1  11  .480
  CARGILL, JEFF    .383  12   47   18   14    7    0    4    1    0  16  .787
  PELUFFO, ALAN    .360   7   25    9    4    1    0    0    1    0   5  .400
  COOK, RYAN       .318   9   22    7   10    0    0    0    7    1   5  .318
  MORGAN, JOHN     .314  11   35   11   12    3    0    0    9    0   6  .400
  HELENIUS, MIKEY  .286   2    7    2    2    0    0    1    0    0   3  .714
  CAMACHO, MARTIN  .250   1    4    1    1    0    0    0    0    0   0  .250
  MILLER, STEVE    .250   3    8    2    2    0    0    0    3    0   1  .250
  JUNGE, STEVEN    .000   1    4    0    0    0    0    0    0    1   1  .000
  TUAKOI, DAVE     .000   1    3    0    1    0    0    0    0    0   0  .000

                   .432      442  191  182   48    4   15   49    5 144  .661



  GM- 1 L 10-17 UNUSUAL    GM- 2 W 18- 9 PRIMO'S    GM- 3 W 19- 8 PANTHERS   GM- 4 W 19- 4 DIRTY     
  GM- 5 W 10- 6 VIKINGS    GM- 6 W 16-15 SCARED     GM- 7 W 16-15 DIRTY      GM- 8 W 24-14 GREEN     
  GM- 9 W  9- 5 RENEGADES  GM-10 W 17-12 GREEN      GM-11 W 19- 7 GREEN      GM-12 L  5-18 VIKINGS