CHAMPIONSHIP GAME                                               9/29/09

SM D3 TUE CO SUM 09

ONE HIT WONDERS



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  HARVEY, SEAN           3    2    1    0    0    0    0    0    2
   2  LERA, ASHLEY           2    0    0    0    0    0    0    0    0
   3  GUINASSO, RON          2    1    2    0    0    0    0    0    0
   4  RUEMMELE, STEPHANIE    2    1    1    1    0    0    0    0    1
   5  RUEMMELE, JOSH         2    0    0    0    0    0    0    0    0
   6  PYLE, AMANDA           2    0    0    0    0    0    0    0    0
   7  WITT, CHUCK            2    2    0    0    0    0    0    0    1
   8  ROSS, SHERRIDAN        2    0    0    0    0    0    0    0    0
   9  PEREGO, JENNY          2    1    1    0    0    0    0    0    0
  10  GOGNA, MATT            2    1    1    0    0    0    0    0    0
  11  LERA, ALI              1    0    0    0    0    0    1    0    0

                            22    8    6    1    0    0    1    0    4


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  WITT, CHUCK      .781  10   32   25   15    4    4    3    3    0  29 1.438
  GUINASSO, RON    .743  12   35   26   27   12    2    0    8    0  26 1.200
  RUEMMELE, JOSH   .706  12   34   24   25    5    4    4   10    0  42 1.441
  GUINASSO, STEPH  .667   1    3    2    3    0    0    0    1    0   1  .667
  HARVEY, SEAN     .657  12   35   23   26    4    2    1   12    0  16  .971
  KELLY, TERRI     .500   1    4    2    1    0    0    0    0    0   0  .500
  PYLE, AMANDA     .478   9   23   11    8    0    0    0    7    0   9  .478
  GOGNA, MATT      .448  11   29   13   13    3    1    0    6    1  12  .621
  LERA, ASHLEY     .433  10   30   13   11    1    0    0    3    0   8  .467
  ROSS, SHERRIDAN  .421   8   19    8    8    0    0    0    7    0   3  .421
  RUEMMELE, STEPH  .355  10   31   11   15    1    0    0    4    0   5  .387
  MITCHELL, KEYAN  .333   2    6    2    0    0    0    0    0    0   0  .333
  ZEPFEL, BILL     .333   1    3    1    1    0    0    0    0    0   1  .333
  PEREGO, JENNY    .280  10   25    7   13    0    0    0   10    0   7  .280
  PERRY, DAN       .250   1    4    1    1    0    0    0    0    0   0  .250
  ROSCOE, LIZ      .250   1    4    1    1    0    0    0    0    0   0  .250
  GUINASSO, KIRI   .091   5   11    1    6    0    0    0    6    0   2  .091
  LERA, ALI        .077  12   26    2    7    0    0    0   18    0   7  .077
  MAY, SHARON      .000   1    3    0    0    0    0    0    0    0   0  .000

                   .485      357  173  181   30   13    8   95    1 168  .709



  GM- 1 L 10-14 HOT MESS   GM- 2 L  8-16 GILEAD     GM- 3 W 20-12 GAZILLION  GM- 4 W 29- 9 GLASS     
  GM- 5 W 17- 6 BEN'S      GM- 6 W 17- 5 HOT MESS   GM- 7 L  5-17 GILEAD     GM- 8 W 23- 3 GAZILLION 
  GM- 9 W 23- 9 GLASS      GM-10 L  5-16 BEN'S      GM-11 W 18-10 HOT MESS   GM-12 L  6-26 GILEAD