CHAMPIONSHIP GAME                                               9/25/08

SM THUR C1 SUM '08

SHOCKERS



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  PEREZ, GARY            4    1    2    1    0    0    1    0    0
   2  MANCINI, EDDIE         5    3    2    1    0    2    0    0    8
   3  MORA, CESAR            5    1    1    0    0    1    0    0    1
   4  JEFFERSON, DAVE        4    3    2    2    0    0    0    0    0
   5  HARRISON, JAMAL        3    2    2    0    0    1    1    0    2
   6  CARLINO, JOHN          4    3    3    1    0    1    0    0    3
   7  MALOUF, KEVIN          4    2    2    0    0    0    0    0    0
   8  LINTT, JIMMY           3    3    3    1    0    0    1    0    1
   9  MALOUF, DAN            3    3    3    0    0    0    1    0    4
  10  ZETZER, AARON          4    1    1    0    0    1    0    0    3
  11  MARTINEZ, BILLY        4    2    1    0    0    0    0    0    0

                            43   24   22    6    0    6    4    0   22


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  JEFFERSON, DAVE  .909   3   11   10    6    4    0    1    0    1   9 1.545
  RICHARDSON, DAV  .722   4   18   13    7    1    1    0    0    0  11  .889
  HARRISON, JAMAL  .700   3   10    7    7    2    0    1    2    0   7 1.200
  MALOUF, DAN      .683  12   41   28   19    3    0    0    3    2  18  .756
  CARLINO, JOHN    .647  10   34   22   19    4    0    1    2    0  13  .853
  GEHRALS, JASON   .636   3   11    7    6    2    0    2    1    0   9 1.364
  HAFOKA, DAVE     .636   7   22   14   13    2    1    0    3    2  12  .818
  LINTT, JIMMY     .636   6   22   14   12    3    1    1    3    1  13 1.000
  MANCINI, EDDIE   .628  11   43   27   26   11    0    3    4    0  21 1.093
  MALOUF, KEVIN    .625  12   40   25   18    4    0    1    4    2  24  .800
  LIMON, JUAN      .600   3   10    6    5    0    1    1    2    1   9 1.100
  LOVELADY, CRAIG  .600   1    5    3    2    1    1    0    0    0   2 1.200
  CARTER, STEVE    .571   4   14    8    3    1    0    0    0    0   6  .643
  SCOTT, LANDIS    .571   4   14    8    7    4    0    0    3    0   8  .857
  CASTAGNO, JOE    .556   5   18   10    7    3    1    0    1    0  11  .833
  PEREZ, GARY      .556  12   45   25   26    3    2    0    7    0  11  .711
  MORA, CESAR      .535  11   43   23   20    6    1    1    1    1  19  .791
  ENTNER, MIKE     .500   1    2    1    0    0    0    0    1    0   1  .500
  MARTINEZ, BILLY  .484   9   31   15   10    0    0    3    0    0   8  .774
  ZETZER, AARON    .289  10   38   11   11    2    0    1    1    0  11  .421

                   .587      472  277  224   56    9   16   38   10 223  .845



  GM- 1 W 12- 6 PONGANS    GM- 2 W 18- 9 IR         GM- 3 W 13- 1 IR         GM- 4 W 28-11 BOMB SQUAD
  GM- 5 W  7- 4 MOE'S      GM- 6 W 16- 8 MOE'S      GM- 7 W 26-17 IR         GM- 8 W 22- 5 PONGANS   
  GM- 9 W 20- 3 BOMB SQUAD GM-10 W 21-12 PONGANS    GM-11 W 19- 6 PONGANS    GM-12 3328-17754           
  GM-13 11346-16672            GM-14 20046- 0            GM-15 2304-6144 BOMB SQUAD GM-16  2- 0           
  GM-17 2048-256            GM-18  0- 3 BOMB SQUAD GM-19  0-256 BOMB SQUAD GM-20  3- 0 IR        
  GM-21  1-512            GM-22 768-12611            GM-23 19521-17740            GM-24 17738-21331           
  GM-25 20044-21317          GM-26 3584-1280            GM-27  1- 1 MOE'S      GM-28  0-512           
  GM-29  0- 0 BOMB SQUAD GM-30  0- 0 BOMB SQUAD GM-31  0- 0 BOMB SQUAD GM-32 3072-19521 BOMB SQUAD
  GM-33 23109-8236            GM-34 20046-89            GM-35 1536-2560 BOMB SQUAD GM-36  4- 1 PONGANS   
  GM-37 1536- 0            GM-38  0- 0 IR         GM-39  0- 0 BOMB SQUAD GM-40  0- 0 BOMB SQUAD
  GM-41  0-3072            GM-42 W 22-17 BOMB SQUAD