CHAMPIONSHIP GAME 9/25/08
SM THUR C1 SUM '08
PONGANS
LAST WEEKS GAME
No Game -Bye Week-
PLAYER TOTALS
AVG G AB H R 2B 3B HR BB SF RBI SLG
CARCOMA, OSCAR .833 4 12 10 6 1 3 1 0 1 6 1.667
NEELY, JASON .667 1 3 2 2 0 1 0 0 0 0 1.333
REGINO, JON .629 11 35 22 15 3 2 0 0 3 13 .829
CANDA, ERNEST .571 10 28 16 9 0 0 0 3 3 11 .571
OSTVIK, JEFF .571 2 7 4 3 1 0 0 0 0 5 .714
HOGG, JONATHAN .553 11 38 21 13 7 0 0 4 2 8 .737
JACKSON, RYAN .533 9 30 16 15 2 1 2 3 0 11 .867
TUIPULUTO, FRAN .519 9 27 14 12 1 1 0 3 0 8 .630
OSTRANDER, PAUL .517 10 29 15 10 3 1 0 1 1 10 .690
BURTON, JEFF .500 10 28 14 8 6 1 0 2 0 10 .786
ALVAREZ, VIC .444 6 18 8 4 4 1 0 0 1 6 .778
WENDLAND, DARRE .438 11 32 14 13 1 1 1 3 2 12 .625
KELLY, JIM .421 6 19 8 5 2 0 0 3 0 3 .526
KNUDSON, MIKE .409 7 22 9 4 1 0 1 0 0 5 .591
ALLEN, JESSE .391 8 23 9 4 2 1 1 0 2 13 .696
WILLIAMS, DEON .333 1 3 1 0 0 0 0 0 0 0 .333
VORSATZ, KIRK .000 1 1 0 1 0 0 0 2 0 0 .000
.515 355 183 124 34 13 6 24 15 121 .735
GM- 1 L 6-12 SHOCKERS GM- 2 W 26-20 MOE'S GM- 3 L 8-20 BOMB SQUAD GM- 4 L 1-15 IR
GM- 5 W 19-18 BOMB SQUAD GM- 6 L 9-22 IR GM- 7 L 5-22 SHOCKERS GM- 8 W 8- 2 MOE'S
GM- 9 W 24- 8 MOE'S GM-10 L 12-21 SHOCKERS GM-11 L 6-19 SHOCKERS