CHAMPIONSHIP GAME                                               9/25/08

SM THUR C1 SUM '08

BOMB SQUAD



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  EGGERT, CHUCK          5    3    3    1    0    0    0    0    1
   2  CHARLES, LARON         5    3    3    0    1    0    0    0    2
   3  LUCCA, TONY            5    3    3    1    1    0    0    0    2
   4  PERLOF, NAT            5    5    3    3    0    0    0    0    5
   5  MARES, TONY            3    1    0    0    0    0    2    0    0
   6  ELLENBERGER, FRED      5    1    0    1    0    0    0    0    2
   7  MIDDLETON, SCOTT       3    1    0    0    0    0    0    1    1
   8  RUSS, JOHN             4    2    1    1    0    0    0    0    0
   9  YICK, RICK             4    2    2    1    0    0    0    0    0
  10  FREAS, ED              3    1    2    0    0    0    1    0    1

                            42   22   17    8    2    0    3    1   14


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  CONLAN, ED       .810   6   21   17   13    3    2    1    4    1  14 1.286
  PERLOF, NAT      .683  11   41   28   17    5    3    6    3    2  30 1.390
  EGGERT, CHUCK    .667   9   33   22   24    3    0    2    6    0  17  .939
  LUCCA, TONY      .625   8   32   20   17    2    1    2    2    0  15  .938
  CHARLES, LARON   .618   9   34   21   18    2    1    0    5    1  11  .735
  FREAS, ED        .571   8   21   12    8    0    0    0    7    2  13  .571
  ELLENBERGER, CH  .552   8   29   16   15    1    0    0    4    1   9  .586
  MARES, TONY      .543   9   35   19   10    3    0    0    4    0  13  .629
  FALLONER, CHRIS  .533   8   30   16   17    3    2    3    2    2  18 1.067
  JUSINO, DUKE     .500   1    4    2    2    0    0    0    1    0   1  .500
  YICK, RICK       .500   4   10    5    6    1    0    0    1    1   4  .600
  ELLENBERGER, FR  .485   9   33   16   12    2    0    0    3    2   7  .545
  MIDDLETON, SCOT  .471   6   17    8   10    3    0    0    6    2   9  .647
  RUSS, JOHN       .457  11   35   16   10    1    2    0    6    2  14  .600
  BRAHMST, JAKE    .300   3   10    3    5    0    0    0    0    1   5  .300
  RUSLCAVA, JIMMY  .200   1    5    1    2    0    0    0    0    0   0  .200

                   .569      390  222  186   29   11   14   54   17 180  .808



  GM- 1 W  7- 4 MOE'S      GM- 2 W 18-13 IR         GM- 3 W 20- 8 PONGANS    GM- 4 L 11-28 SHOCKERS  
  GM- 5 W 21-11 MOE'S      GM- 6 L 18-19 PONGANS    GM- 7 L  0- 7 IR         GM- 8 L  3-20 SHOCKERS  
  GM- 9 W 25-10 MOE'S      GM-10 W 27-12 IR         GM-11 W 19- 7 IR         GM-12 L 17-22 SHOCKERS