BURLINGAME D-4 CHAMPIONS                                        10/13/11

Burl 11 Sum/Fall D-4

No Respect



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  Simon, Corey           5    1    2    0    0    0    1    0    0
   2  Puskas, Clay           5    4    3    0    0    0    1    0    2
   3  Torres, Gus            6    4    5    0    1    0    0    0    1
   4  Schwartz, Jeff         4    3    4    0    0    1    1    0    5
   5  Anthony, Tyler         5    5    4    0    1    0    0    0    5
   6  Simon, Michael         3    2    2    1    0    0    0    2    3
   7  Schwartz, Randy        5    5    4    0    1    0    0    0    2
   8  Mondfrans, Matt        4    3    2    0    0    0    1    0    2
   9  Harrington, Tom        5    4    1    1    0    0    0    0    4
  10  Simon, Donald          4    2    1    0    0    0    1    0    3

                            46   33   28    2    3    1    5    2   27


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  Schwartz, Jeff   .774   9   31   24   20    5    0    6    4    1  25 1.516
  Simon, Michael   .704   9   27   19   10    1    0    0    3    3  13  .741
  Anthony, Tyler   .676  11   37   25   16    1    5    1    0    2  17 1.054
  Oberhaker, Law   .667   1    3    2    2    1    0    0    0    0   0 1.000
  Bianchi, Kevin   .629  11   35   22   19    6    3    3    8    0  19 1.229
  Puskas, Clay     .619  11   42   26   16    8    1    1    3    0  15  .929
  Torres, Gus      .541  10   37   20   21    1    2    0    3    0  11  .676
  Schwartz, Randy  .536   8   28   15    7    1    1    0    0    1   8  .643
  Mondfrans, Matt  .515  11   33   17    9    2    0    0    5    0  10  .576
  Bianchi, Brian   .441  10   34   15   10    1    0    0    1    1  14  .471
  Simon, Donald    .440   8   25   11    6    0    0    0    2    0   8  .440
  Simon, Corey     .425  11   40   17   18    3    0    0    5    0   3  .500
  Harrington, Tom  .417  11   36   15    6    2    0    0    0    1  11  .472
  Puskas, Gary     .333   1    3    1    0    0    0    0    0    0   1  .333
  Harrington, Mat  .267   6   15    4    1    0    0    0    0    0   1  .267
  Lau, Russell     .167   3    6    1    1    0    0    0    1    0   1  .167
  Germanetti, Joe  .000   3    5    0    0    0    0    0    1    0   0  .000

                   .535      437  234  162   32   12   11   36    9 157  .739



  GM- 1 W 16-10 McKinley   GM- 2 L  9-21 Broadcast  GM- 3 W  6- 5 A. Drywall GM- 4 L  8-26 Call Me   
  GM- 5 L  4-21 Barrel Hou GM- 6 W 18-15 McKinley   GM- 7 W 19-16 Broadcast  GM- 8 W 14-13 A. Drywall
  GM- 9 L 13-14 Call Me    GM-10 L 15-16 Barrel Hou GM-11 W 12-10 Call Me    GM-12 W 28- 7 Barrel Hou