REGULAR SEASON + PLAYOFFS                                       10/17/11

Burl 11 Sum/Fall D-3

Bergies



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  Ruggiero, Derrick      4    2    0    1    0    0    0    0    1
   2  Kenny, John            4    1    1    0    0    0    0    0    0
   3  Westmoreland, Eric     3    3    3    0    0    0    1    0    0
   4  Ryan, Jim              4    0    0    0    0    0    0    0    0
   5  Quadt, Steve           4    4    0    0    0    0    0    0    3
   6  Delpape, Ron           4    0    1    0    0    0    0    0    0
   7  With, Scott            4    3    2    0    0    0    0    0    0
   8  Spano, Jeff            4    3    2    0    0    0    0    0    0
   9  Icardi, Dean           3    2    1    0    0    0    0    0    1
  10  Spiegalman, Mike       3    2    0    0    0    0    0    0    2
  11  Kelly, Bob             1    0    0    0    0    0    1    1    2

                            38   20   10    1    0    0    2    1    9


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  Kenny            .750   1    4    3    2    0    0    0    0    0   3  .750
  Henry            .714   2    7    5    4    2    0    0    0    1   3 1.000
  Westmoreland, E  .676  11   37   25   23    6    1    0    5    2  16  .892
  Alex             .667   1    3    2    1    0    1    0    0    0   0 1.333
  Ruggiero, Derri  .645   9   31   20    9    3    4    1    2    0  10 1.097
  Kenny, John      .630   7   27   17   14    3    1    0    1    0   3  .815
  Kelly, Bob       .625   7   24   15    6    2    1    0    1    1   9  .792
  Quadt, John      .625   2    8    5    4    2    0    1    0    0   6 1.250
  Ryan, Jim        .600  11   40   24   14    1    5    1    3    1  21  .950
  Quadt, Steve     .594   9   32   19   12    4    2    1    3    1  20  .938
  With, Scott      .583  10   36   21    9    2    0    0    3    0   7  .639
  Spiegalman, Mik  .567   9   30   17    9    0    0    0    1    0   6  .567
  Icardi, Dean     .529  10   34   18    6    0    0    0    0    1   9  .529
  Spano, Jeff      .529  10   34   18   17    2    0    0    4    1   7  .588
  Delpape, Ron     .516  10   31   16    8    0    0    0    5    3   9  .516
  Kelly, Brendan   .478   7   23   11    6    1    0    0    1    1   5  .522
  Colin            .333   1    3    1    2    0    0    0    1    0   0  .333
  Ferguson         .250   1    4    1    0    0    0    0    0    0   0  .250
  Hefferman, Doug  .250   1    4    1    1    0    0    0    0    0   0  .250
  Joanson, E       .250   1    4    1    0    0    0    0    0    0   0  .250

                   .577      416  240  147   28   15    4   30   12 134  .745



  GM- 1 L 21-28 Bushwacker GM- 2 L  6-10 Off Deck/A GM- 3 W 14- 4 Tearjerker GM- 4 W 13-11 Bushwacker
  GM- 5 W 16-15 Off Deck/A GM- 6 W 15-13 Tearjerker GM- 7 L 14-16 Bushwacker GM- 8 W 18- 4 Off Deck/A
  GM- 9 W 15- 7 Tearjerker GM-10 W  5- 4 Off Deck/A GM-11 L 10-16 Bushwacker